Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20220413 00:00	9.6	9.6	9.6	65	3.3	0	0	-100000	0.0	1013.2	0	0.025	0.0
20220413 00:05	9.4	9.4	9.4	65	3.2	0	0	-100000	0.0	1013.1	0	0.000	0.0
20220413 00:10	9.3	9.3	9.3	66	3.3	0	0	-100000	0.0	1013.1	0	0.000	0.0
20220413 00:15	9.2	9.2	9.2	66	3.2	0	0	-100000	0.0	1013.1	0	0.000	0.0
20220413 00:20	9.2	9.2	9.2	66	3.1	0	0	-100000	0.0	1013.2	0	0.000	0.0
20220413 00:25	9.0	9.0	9.0	65	2.8	0	0	-100000	0.0	1013.2	0	0.000	0.0
20220413 00:30	8.9	8.9	8.9	65	2.7	0	0	-100000	0.0	1013.2	0	0.000	0.0
20220413 00:35	8.9	8.9	8.9	65	2.7	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 00:40	8.8	8.8	8.8	65	2.6	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 00:45	8.7	8.7	8.7	66	2.7	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 00:50	8.3	8.3	8.3	68	2.8	0	0	-100000	0.0	1013.4	0	0.000	0.0
20220413 00:55	8.2	8.2	8.2	69	2.9	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 01:00	8.0	8.0	8.0	69	2.7	0	0	-100000	0.0	1013.3	0	0.025	0.0
20220413 01:05	7.8	7.8	7.8	70	2.7	0	0	-100000	0.0	1013.2	0	0.000	0.0
20220413 01:10	7.7	7.7	7.7	71	2.7	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 01:15	7.6	7.6	7.6	71	2.6	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 01:20	7.6	7.6	7.6	71	2.6	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 01:25	7.6	7.6	7.6	72	2.8	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 01:30	7.6	7.6	7.6	72	2.8	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 01:35	7.6	7.6	7.6	72	2.8	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 01:40	7.6	7.6	7.6	72	2.8	0	0	-100000	0.0	1013.2	0	0.000	0.0
20220413 01:45	7.4	7.4	7.4	72	2.7	0	0	-100000	0.0	1013.4	0	0.000	0.0
20220413 01:50	7.4	7.4	7.4	72	2.7	0	0	-100000	0.0	1013.4	0	0.000	0.0
20220413 01:55	7.2	7.2	7.2	73	2.7	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 02:00	7.2	7.2	7.2	73	2.7	0	0	-100000	0.0	1013.3	0	0.025	0.0
20220413 02:05	7.2	7.2	7.2	73	2.7	0	0	-100000	0.0	1013.1	0	0.000	0.0
20220413 02:10	7.2	7.2	7.2	73	2.7	0	0	-100000	0.0	1013.1	0	0.000	0.0
20220413 02:15	7.0	7.0	7.0	73	2.5	0	0	-100000	0.0	1013.1	0	0.000	0.0
20220413 02:20	6.9	6.9	6.9	73	2.4	0	0	-100000	0.0	1013.1	0	0.000	0.0
20220413 02:25	6.9	6.9	6.9	73	2.4	0	0	-100000	0.0	1013.1	0	0.000	0.0
20220413 02:30	6.9	6.9	6.9	74	2.6	0	0	-100000	0.0	1013.2	0	0.000	0.0
20220413 02:35	6.8	6.8	6.8	74	2.5	0	0	-100000	0.0	1013.2	0	0.000	0.0
20220413 02:40	6.8	6.8	6.8	74	2.5	0	0	-100000	0.0	1013.2	0	0.000	0.0
20220413 02:45	6.8	6.8	6.8	74	2.5	0	0	-100000	0.0	1013.2	0	0.000	0.0
20220413 02:50	6.7	6.7	6.7	74	2.4	0	0	-100000	0.0	1013.2	0	0.000	0.0
20220413 02:55	6.6	6.6	6.6	75	2.4	0	0	-100000	0.0	1013.2	0	0.000	0.0
20220413 03:00	6.5	6.5	6.5	75	2.4	0	0	-100000	0.0	1013.3	0	0.025	0.0
20220413 03:05	6.5	6.5	6.5	75	2.4	0	0	-100000	0.0	1013.1	0	0.000	0.0
20220413 03:10	6.5	6.5	6.5	75	2.4	0	0	-100000	0.0	1013.1	0	0.000	0.0
20220413 03:15	6.5	6.5	6.5	75	2.4	0	0	-100000	0.0	1013.1	0	0.000	0.0
20220413 03:20	6.4	6.4	6.4	75	2.3	0	0	-100000	0.0	1013.1	0	0.000	0.0
20220413 03:25	6.4	6.4	6.4	76	2.5	0	0	-100000	0.0	1013.2	0	0.000	0.0
20220413 03:30	6.3	6.3	6.3	75	2.2	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 03:35	6.2	6.2	6.2	76	2.3	0	0	-100000	0.0	1013.4	0	0.000	0.0
20220413 03:40	6.1	6.1	6.1	76	2.1	0	0	-100000	0.0	1013.4	0	0.000	0.0
20220413 03:45	6.0	6.0	6.0	77	2.3	0	0	-100000	0.0	1013.5	0	0.000	0.0
20220413 03:50	5.9	5.9	5.9	77	2.2	0	0	-100000	0.0	1013.6	0	0.000	0.0
20220413 03:55	5.8	5.8	5.8	78	2.3	0	0	-100000	0.0	1013.6	0	0.000	0.0
20220413 04:00	5.8	5.8	5.8	78	2.2	0	0	-100000	0.0	1013.6	0	0.025	0.0
20220413 04:05	5.8	5.8	5.8	78	2.2	0	0	-100000	0.0	1013.7	0	0.000	0.0
20220413 04:10	5.7	5.7	5.7	78	2.2	0	0	-100000	0.0	1013.7	0	0.000	0.0
20220413 04:15	5.8	5.8	5.8	78	2.2	0	0	-100000	0.0	1013.6	0	0.000	0.0
20220413 04:20	5.8	5.8	5.8	78	2.2	0	0	-100000	0.0	1013.5	0	0.000	0.0
20220413 04:25	5.7	5.7	5.7	78	2.2	0	0	-100000	0.0	1013.5	0	0.000	0.0
20220413 04:30	5.5	5.5	5.5	79	2.2	0	0	-100000	0.0	1013.5	0	0.000	0.0
20220413 04:35	5.4	5.4	5.4	79	2.0	0	0	-100000	0.0	1013.4	0	0.000	0.0
20220413 04:40	5.2	5.2	5.2	80	2.1	0	0	-100000	0.0	1013.5	0	0.000	0.0
20220413 04:45	5.1	5.1	5.1	80	1.9	0	0	-100000	0.0	1013.4	0	0.000	0.0
20220413 04:50	5.0	5.0	5.0	81	2.0	0	0	-100000	0.0	1013.4	0	0.000	0.0
20220413 04:55	5.0	5.0	5.0	81	2.0	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 05:00	5.0	5.0	5.0	81	2.0	0	0	-100000	0.0	1013.3	0	0.000	0.0
20220413 05:05	5.1	5.1	5.1	81	2.1	0	0	-100000	0.0	1013.6	0	0.000	0.0
20220413 05:10	5.1	5.1	5.1	81	2.1	0	0	-100000	0.0	1013.6	0	0.000	0.0
20220413 05:15	5.2	5.2	5.2	81	2.2	0	0	-100000	0.0	1013.7	0	0.000	0.0
20220413 05:20	5.2	5.2	5.2	81	2.2	0	0	-100000	0.0	1013.7	0	0.000	0.0
20220413 05:25	5.1	5.1	5.1	81	2.1	0	0	-100000	0.0	1013.6	0	0.000	0.0
20220413 05:30	5.1	5.1	5.1	81	2.1	0	0	-100000	0.0	1013.6	0	0.000	0.0
20220413 05:35	5.0	5.0	5.0	81	2.0	0	0	-100000	0.0	1013.6	0	0.000	0.0
20220413 05:40	4.9	4.9	4.9	81	2.0	0	0	-100000	0.0	1013.8	0	0.000	0.0
20220413 05:45	4.9	4.9	4.9	81	2.0	0	0	-100000	0.0	1013.7	0	0.000	0.0
20220413 05:50	4.9	4.9	4.9	81	2.0	0	0	-100000	0.0	1013.7	0	0.000	0.0
20220413 05:55	4.9	4.9	4.9	81	1.9	0	0	-100000	0.0	1013.8	0	0.000	0.0
20220413 06:00	4.8	4.8	4.8	82	2.0	0	0	-100000	0.0	1013.8	0	0.000	0.0
20220413 06:05	4.6	4.6	4.6	82	1.8	0	0	-100000	0.0	1014.1	0	0.000	0.0
20220413 06:10	4.6	4.6	4.6	82	1.8	0	0	-100000	0.0	1014.1	0	0.000	0.0
20220413 06:15	4.6	4.6	4.6	82	1.8	0	0	-100000	0.0	1014.1	0	0.000	0.0
20220413 06:20	4.7	4.7	4.7	83	2.0	0	0	-100000	0.0	1014.2	0	0.000	0.0
20220413 06:25	4.7	4.7	4.7	83	2.0	0	0	-100000	0.0	1014.2	0	0.000	0.0
20220413 06:30	4.7	4.7	4.7	83	2.1	0	0	-100000	0.0	1014.2	0	0.000	0.0
20220413 06:35	4.7	4.7	4.7	82	1.9	0	0	-100000	0.0	1014.2	0	0.000	0.0
20220413 06:40	4.7	4.7	4.7	82	1.9	0	0	-100000	0.0	1014.2	3	0.000	0.0
20220413 06:45	4.7	4.7	4.7	82	1.9	0	0	-100000	0.0	1014.2	8	0.000	0.0
20220413 06:50	4.8	4.8	4.8	82	2.0	0	0	-100000	0.0	1014.1	12	0.000	0.0
20220413 06:55	4.8	4.8	4.8	82	2.0	0	0	-100000	0.0	1014.2	16	0.000	0.0
20220413 07:00	4.9	4.9	4.9	82	2.1	0	0	-100000	0.0	1014.2	19	0.000	0.0
20220413 07:05	5.1	5.1	5.1	82	2.2	0	0	-100000	0.0	1014.5	24	0.000	0.0
20220413 07:10	5.2	5.2	5.2	82	2.3	0	0	-100000	0.0	1014.5	28	0.000	0.0
20220413 07:15	5.3	5.3	5.3	82	2.5	0	0	-100000	0.0	1014.6	33	0.000	0.0
20220413 07:20	5.4	5.4	5.4	81	2.4	0	0	-100000	0.0	1014.6	38	0.000	0.0
20220413 07:25	5.6	5.6	5.6	81	2.6	0	0	-100000	0.0	1014.6	43	0.000	0.0
20220413 07:30	5.7	5.7	5.7	81	2.7	0	0	-100000	0.0	1014.6	48	0.000	0.0
20220413 07:35	5.8	5.8	5.8	81	2.8	0	0	-100000	0.0	1014.6	53	0.000	0.0
20220413 07:40	6.1	6.1	6.1	81	3.0	0	0	-100000	0.0	1014.5	58	0.000	0.0
20220413 07:45	6.3	6.3	6.3	81	3.3	0	0	-100000	0.0	1014.6	64	0.000	0.0
20220413 07:50	6.5	6.5	6.5	82	3.7	0	0	-100000	0.0	1014.7	86	0.000	0.0
20220413 07:55	6.7	6.7	6.7	80	3.5	0	0	-100000	0.0	1014.7	102	0.000	0.0
20220413 08:00	6.6	6.6	6.6	79	3.2	0	0	-100000	0.0	1014.8	106	0.025	0.0
20220413 08:05	6.6	6.6	6.6	80	3.4	0	0	-100000	0.0	1015.0	107	0.000	0.0
20220413 08:10	6.7	6.7	6.7	80	3.5	0	0	-100000	0.0	1015.0	119	0.000	0.0
20220413 08:15	6.8	6.8	6.8	80	3.6	0	0	-100000	0.0	1015.0	145	0.000	0.0
20220413 08:20	6.9	6.9	6.9	80	3.7	0	0	-100000	0.0	1015.0	168	0.000	0.0
20220413 08:25	7.2	7.2	7.2	80	3.9	0	0	-100000	0.0	1015.1	159	0.000	0.0
20220413 08:30	7.4	7.4	7.4	79	4.0	0	0	-100000	0.0	1015.1	166	0.000	0.0
20220413 08:35	7.7	7.7	7.7	79	4.3	0	0	-100000	0.0	1015.0	169	0.000	0.0
20220413 08:40	8.1	8.1	8.1	78	4.5	0	0	-100000	0.0	1015.0	190	0.000	0.3
20220413 08:45	8.6	8.6	8.6	77	4.8	0	0	-100000	0.0	1015.0	192	0.000	0.5
20220413 08:50	8.8	8.8	8.8	75	4.6	0	0	-100000	0.0	1015.0	181	0.000	0.5
20220413 08:55	9.0	9.0	9.0	75	4.8	0	0	-100000	0.0	1014.9	178	0.000	0.5
20220413 09:00	9.2	9.2	9.2	75	5.0	0	0	-100000	0.0	1014.9	155	0.076	0.6
20220413 09:05	9.3	9.3	9.3	75	5.1	0	0	-100000	0.0	1015.1	130	0.000	0.6
20220413 09:10	9.6	9.6	9.6	74	5.2	0	0	-100000	0.0	1015.0	128	0.000	0.6
20220413 09:15	9.8	9.8	9.8	74	5.4	0	0	-100000	0.0	1015.1	128	0.000	0.6
20220413 09:20	10.2	10.2	10.2	73	5.5	0	0	-100000	0.0	1015.1	129	0.000	0.7
20220413 09:25	10.4	10.4	10.4	72	5.6	0	0	-100000	0.0	1015.0	132	0.000	0.7
20220413 09:30	10.6	10.6	10.6	72	5.7	0	0	-100000	0.0	1015.0	133	0.000	0.7
20220413 09:35	10.9	10.9	10.9	71	5.8	0	0	-100000	0.0	1015.0	134	0.000	0.8
20220413 09:40	11.2	11.2	11.2	70	6.0	0	0	-100000	0.0	1015.0	135	0.000	0.8
20220413 09:45	11.6	11.6	11.6	71	6.5	0	0	-100000	0.0	1014.9	136	0.000	0.8
20220413 09:50	11.8	11.8	11.8	71	6.7	0	0	-100000	0.0	1015.0	137	0.000	0.9
20220413 09:55	11.9	11.9	11.9	71	6.8	0	0	-100000	0.0	1014.9	138	0.000	0.9
20220413 10:00	12.0	12.0	12.0	72	7.1	0	0	-100000	0.0	1015.0	146	0.076	0.9
20220413 10:05	12.2	12.2	12.2	72	7.3	0	0	-100000	0.0	1015.1	151	0.000	1.0
20220413 10:10	12.3	12.3	12.3	72	7.4	0	0	-100000	0.0	1015.1	152	0.000	1.0
20220413 10:15	12.5	12.5	12.5	71	7.4	0	0	-100000	0.0	1015.0	157	0.000	1.1
20220413 10:20	12.8	12.8	12.8	69	7.2	0	0	-100000	0.0	1014.9	160	0.000	1.1
20220413 10:25	13.1	13.1	13.1	68	7.3	0	0	-100000	0.0	1015.0	164	0.000	1.2
20220413 10:30	13.4	13.4	13.4	67	7.4	0	3	112	0.0	1015.0	168	0.000	1.2
20220413 10:35	13.8	13.8	13.8	66	7.5	2	5	112	0.0	1014.9	175	0.000	1.3
20220413 10:40	14.2	14.2	14.2	65	7.7	3	6	112	0.0	1014.9	184	0.000	1.3
20220413 10:45	14.4	14.4	14.4	66	8.2	2	5	90	0.0	1015.0	196	0.000	1.4
20220413 10:50	14.6	14.6	14.6	64	7.9	3	6	90	0.0	1015.0	392	0.000	1.4
20220413 10:55	14.8	14.8	14.8	64	8.1	2	5	68	0.0	1014.9	451	0.000	1.8
20220413 11:00	15.1	15.1	15.1	64	8.3	2	6	90	0.0	1014.9	471	0.127	2.1
20220413 11:05	15.1	15.1	15.1	62	7.9	2	6	22	0.0	1015.0	473	0.000	2.1
20220413 11:10	15.3	15.3	15.3	63	8.3	5	8	68	0.0	1015.1	505	0.000	2.2
20220413 11:15	15.5	15.5	15.5	63	8.5	5	8	0	0.0	1015.1	455	0.000	2.2
20220413 11:20	15.5	15.5	15.5	63	8.5	6	8	0	0.0	1015.1	467	0.000	2.2
20220413 11:25	15.6	15.6	15.6	62	8.4	5	8	45	0.0	1015.1	479	0.000	2.3
20220413 11:30	15.6	15.6	15.6	62	8.4	5	10	22	0.0	1015.1	469	0.000	2.3
20220413 11:35	15.7	15.7	15.7	62	8.5	6	10	0	0.0	1015.1	406	0.000	2.2
20220413 11:40	16.0	16.0	16.0	62	8.7	5	10	22	0.0	1014.9	455	0.000	2.3
20220413 11:45	16.1	16.1	16.1	61	8.5	5	10	45	0.0	1014.9	524	0.000	2.5
20220413 11:50	16.2	16.2	16.2	60	8.4	5	8	45	0.0	1014.9	508	0.000	2.6
20220413 11:55	16.3	16.3	16.3	62	9.0	5	14	22	0.0	1014.9	524	0.000	2.6
20220413 12:00	16.5	16.5	16.5	62	9.2	5	11	22	0.0	1014.9	475	0.279	2.6
20220413 12:05	16.4	16.4	16.4	62	9.1	6	11	22	0.0	1015.1	484	0.000	2.6
20220413 12:10	16.4	16.4	16.4	62	9.1	6	14	22	0.0	1015.1	555	0.000	2.7
20220413 12:15	16.4	16.4	16.4	62	9.1	8	14	22	0.0	1015.2	474	0.000	2.7
20220413 12:20	16.4	16.4	16.4	62	9.1	6	11	0	0.0	1015.1	536	0.000	2.8
20220413 12:25	16.5	16.5	16.5	61	8.9	8	14	22	0.0	1015.1	562	0.000	2.9
20220413 12:30	16.6	16.6	16.6	60	8.8	6	11	22	0.0	1015.0	480	0.000	2.8
20220413 12:35	16.8	16.8	16.8	60	9.0	6	13	0	0.0	1015.1	564	0.000	3.0
20220413 12:40	16.9	16.9	16.9	60	9.1	6	14	0	0.0	1015.1	585	0.000	3.0
20220413 12:45	17.1	17.1	17.1	60	9.2	6	11	22	0.0	1015.0	671	0.000	3.1
20220413 12:50	17.2	17.2	17.2	60	9.3	6	11	22	0.0	1014.8	640	0.000	3.2
20220413 12:55	17.3	17.3	17.3	58	9.0	8	14	0	0.0	1014.9	704	0.000	3.4
20220413 13:00	17.6	17.6	17.6	56	8.7	6	11	45	0.0	1014.7	721	0.356	3.5
20220413 13:05	17.8	17.8	17.8	57	9.2	6	16	45	0.0	1014.8	716	0.000	3.5
20220413 13:10	18.2	18.2	18.2	56	9.3	8	16	0	0.0	1014.7	689	0.000	3.4
20220413 13:15	18.0	18.0	18.0	55	8.8	8	16	22	0.0	1014.7	467	0.000	2.9
20220413 13:20	18.0	18.0	18.0	57	9.3	6	11	0	0.0	1014.8	544	0.000	3.0
20220413 13:25	18.3	18.3	18.3	57	9.6	5	11	45	0.0	1014.6	550	0.000	3.0
20220413 13:30	18.4	18.4	18.4	56	9.5	6	13	22	0.0	1014.6	523	0.000	3.0
20220413 13:35	18.6	18.6	18.6	55	9.4	6	11	45	0.0	1014.6	610	0.000	3.2
20220413 13:40	18.7	18.7	18.7	54	9.2	8	14	45	0.0	1014.6	652	0.000	3.4
20220413 13:45	18.8	18.8	18.8	55	9.5	8	13	22	0.0	1014.5	615	0.000	3.3
20220413 13:50	18.9	18.9	18.9	55	9.6	8	18	45	0.0	1014.5	622	0.000	3.2
20220413 13:55	18.9	18.9	18.9	55	9.7	10	16	22	0.0	1014.5	623	0.000	3.3
20220413 14:00	19.0	19.0	19.0	55	9.7	10	16	22	0.0	1014.5	591	0.381	3.1
20220413 14:05	18.9	18.9	18.9	54	9.4	10	14	22	0.0	1014.6	544	0.000	2.9
20220413 14:10	19.1	19.1	19.1	55	9.9	8	14	0	0.0	1014.4	583	0.000	3.1
20220413 14:15	19.2	19.2	19.2	53	9.4	10	18	22	0.0	1014.4	604	0.000	3.1
20220413 14:20	19.3	19.3	19.3	54	9.7	10	18	0	0.0	1014.4	622	0.000	3.1
20220413 14:25	19.4	19.4	19.4	54	9.8	10	18	22	0.0	1014.4	614	0.000	3.0
20220413 14:30	19.4	19.4	19.4	54	9.9	10	18	22	0.0	1014.4	597	0.000	2.9
20220413 14:35	19.6	19.6	19.6	53	9.7	10	16	22	0.0	1014.5	572	0.000	2.8
20220413 14:40	19.7	19.7	19.7	54	10.1	8	14	22	0.0	1014.4	596	0.000	2.8
20220413 14:45	19.8	19.8	19.8	53	9.9	8	18	45	0.0	1014.2	596	0.000	2.8
20220413 14:50	19.7	19.7	19.7	53	9.9	10	19	22	0.0	1014.1	610	0.000	2.8
20220413 14:55	20.0	20.0	20.0	53	10.1	10	16	22	0.0	1014.1	576	0.000	2.7
20220413 15:00	20.2	20.2	20.2	52	10.0	10	19	22	0.0	1014.1	539	0.406	2.5
20220413 15:05	20.2	20.2	20.2	53	10.3	10	18	22	0.0	1014.1	512	0.000	2.4
20220413 15:10	20.1	20.1	20.1	54	10.5	10	16	22	0.0	1014.0	461	0.000	2.2
20220413 15:15	20.2	20.2	20.2	53	10.3	10	18	22	0.0	1014.0	510	0.000	2.3
20220413 15:20	20.3	20.3	20.3	54	10.7	6	13	45	0.0	1014.0	501	0.000	2.2
20220413 15:25	20.3	20.3	20.3	52	10.1	11	19	22	0.0	1014.0	488	0.000	2.2
20220413 15:30	20.5	20.5	20.5	52	10.3	10	19	45	0.0	1013.9	512	0.000	2.2
20220413 15:35	20.4	20.4	20.4	50	9.7	8	19	45	0.0	1014.0	518	0.000	2.2
20220413 15:40	20.6	20.6	20.6	51	10.1	6	16	45	0.0	1014.0	492	0.000	2.1
20220413 15:45	20.6	20.6	20.6	51	10.1	10	19	45	0.0	1014.0	480	0.000	2.0
20220413 15:50	20.6	20.6	20.6	50	9.8	8	16	22	0.0	1014.0	438	0.000	1.9
20220413 15:55	20.5	20.5	20.5	51	10.0	8	16	22	0.0	1014.0	465	0.000	1.9
20220413 16:00	20.7	20.7	20.7	51	10.2	10	19	45	0.0	1013.9	459	0.356	1.9
20220413 16:05	20.5	20.5	20.5	51	10.0	11	19	22	0.0	1013.8	471	0.000	1.8
20220413 16:10	20.5	20.5	20.5	53	10.6	8	16	45	0.0	1013.8	472	0.000	1.8
20220413 16:15	20.6	20.6	20.6	51	10.1	10	18	45	0.0	1013.9	444	0.000	1.7
20220413 16:20	20.7	20.7	20.7	52	10.5	8	16	45	0.0	1013.9	394	0.000	1.5
20220413 16:25	20.7	20.7	20.7	51	10.2	10	18	22	0.0	1013.9	371	0.000	1.4
20220413 16:30	20.7	20.7	20.7	51	10.2	10	16	45	0.0	1013.8	391	0.000	1.4
20220413 16:35	20.7	20.7	20.7	51	10.2	10	16	45	0.0	1013.8	388	0.000	1.3
20220413 16:40	20.7	20.7	20.7	52	10.5	8	14	22	0.0	1013.6	395	0.000	1.3
20220413 16:45	20.7	20.7	20.7	51	10.2	10	16	45	0.0	1013.6	391	0.000	1.3
20220413 16:50	20.8	20.8	20.8	50	10.0	10	16	22	0.0	1013.6	392	0.000	1.2
20220413 16:55	20.8	20.8	20.8	50	10.0	10	18	45	0.0	1013.6	373	0.000	1.2
20220413 17:00	20.8	20.8	20.8	49	9.7	10	14	45	0.0	1013.6	322	0.305	1.0
20220413 17:05	20.6	20.6	20.6	49	9.5	10	18	45	0.0	1013.7	325	0.000	1.0
20220413 17:10	20.6	20.6	20.6	50	9.8	8	16	45	0.0	1013.7	331	0.000	1.0
20220413 17:15	20.6	20.6	20.6	51	10.1	8	16	22	0.0	1013.6	330	0.000	0.9
20220413 17:20	20.7	20.7	20.7	51	10.2	8	14	45	0.0	1013.7	309	0.000	0.8
20220413 17:25	20.7	20.7	20.7	52	10.5	6	16	45	0.0	1013.7	253	0.000	0.8
20220413 17:30	20.7	20.7	20.7	50	9.9	5	13	68	0.0	1013.7	202	0.000	0.7
20220413 17:35	20.5	20.5	20.5	51	10.0	8	18	45	0.0	1013.7	174	0.000	0.6
20220413 17:40	20.4	20.4	20.4	52	10.2	6	11	45	0.0	1013.7	158	0.000	0.5
20220413 17:45	20.3	20.3	20.3	53	10.4	6	11	68	0.0	1013.7	136	0.000	0.5
20220413 17:50	20.2	20.2	20.2	52	10.0	10	18	45	0.0	1013.7	138	0.000	0.5
20220413 17:55	20.0	20.0	20.0	51	9.5	13	18	45	0.0	1013.6	134	0.000	0.3
20220413 18:00	19.9	19.9	19.9	52	9.8	8	19	45	0.0	1013.6	127	0.178	0.0
20220413 18:05	19.9	19.9	19.9	52	9.7	6	18	45	0.0	1013.7	119	0.000	0.0
20220413 18:10	19.8	19.8	19.8	53	10.0	6	14	45	0.0	1013.7	120	0.000	0.0
20220413 18:15	19.8	19.8	19.8	54	10.2	6	11	45	0.0	1013.7	132	0.000	0.0
20220413 18:20	19.8	19.8	19.8	55	10.5	6	11	45	0.0	1013.7	129	0.000	0.0
20220413 18:25	19.7	19.7	19.7	56	10.6	5	10	45	0.0	1013.7	120	0.000	0.0
20220413 18:30	19.6	19.6	19.6	57	10.9	5	10	68	0.0	1013.7	113	0.000	0.0
20220413 18:35	19.6	19.6	19.6	57	10.9	5	10	45	0.0	1013.8	105	0.000	0.0
20220413 18:40	19.6	19.6	19.6	57	10.8	5	10	45	0.0	1013.8	107	0.000	0.0
20220413 18:45	19.4	19.4	19.4	58	11.0	5	10	45	0.0	1013.7	89	0.000	0.0
20220413 18:50	19.4	19.4	19.4	59	11.2	3	8	45	0.0	1013.8	74	0.000	0.0
20220413 18:55	19.3	19.3	19.3	59	11.1	2	5	45	0.0	1013.9	69	0.000	0.0
20220413 19:00	19.2	19.2	19.2	59	11.0	3	5	45	0.0	1013.9	64	0.102	0.0
20220413 19:05	19.1	19.1	19.1	59	10.9	2	5	45	0.0	1013.9	59	0.000	0.0
20220413 19:10	19.0	19.0	19.0	59	10.8	2	5	45	0.0	1013.9	55	0.000	0.0
20220413 19:15	18.9	18.9	18.9	57	10.2	5	8	45	0.0	1013.9	50	0.000	0.0
20220413 19:20	18.9	18.9	18.9	58	10.5	2	5	45	0.0	1013.9	46	0.000	0.0
20220413 19:25	18.8	18.8	18.8	59	10.6	2	5	45	0.0	1013.9	42	0.000	0.0
20220413 19:30	18.7	18.7	18.7	60	10.8	2	5	45	0.0	1014.0	37	0.000	0.0
20220413 19:35	18.6	18.6	18.6	60	10.6	3	6	45	0.0	1013.9	30	0.000	0.0
20220413 19:40	18.4	18.4	18.4	60	10.5	3	6	45	0.0	1014.1	24	0.000	0.0
20220413 19:45	18.2	18.2	18.2	61	10.6	3	5	45	0.0	1014.1	19	0.000	0.0
20220413 19:50	18.1	18.1	18.1	60	10.2	3	6	45	0.0	1014.1	14	0.000	0.0
20220413 19:55	17.8	17.8	17.8	60	10.0	3	6	45	0.0	1014.0	9	0.000	0.0
20220413 20:00	17.7	17.7	17.7	61	10.0	3	6	45	0.0	1014.1	4	0.051	0.0
20220413 20:05	17.4	17.4	17.4	62	10.0	2	6	45	0.0	1014.0	0	0.000	0.0
20220413 20:10	17.1	17.1	17.1	62	9.8	3	6	45	0.0	1013.9	0	0.000	0.0
20220413 20:15	16.8	16.8	16.8	61	9.2	5	8	45	0.0	1014.0	0	0.000	0.0
20220413 20:20	16.6	16.6	16.6	62	9.2	3	6	68	0.0	1014.1	0	0.000	0.0
20220413 20:25	16.3	16.3	16.3	62	9.0	3	6	45	0.0	1014.2	0	0.000	0.0
20220413 20:30	16.2	16.2	16.2	62	8.9	3	6	45	0.0	1014.2	0	0.000	0.0
20220413 20:35	16.1	16.1	16.1	63	9.0	3	6	45	0.0	1014.2	0	0.000	0.0
20220413 20:40	15.9	15.9	15.9	63	8.9	2	5	45	0.0	1014.2	0	0.000	0.0
20220413 20:45	15.8	15.8	15.8	62	8.5	2	5	45	0.0	1014.5	0	0.000	0.0
20220413 20:50	15.7	15.7	15.7	62	8.5	3	5	45	0.0	1014.4	0	0.000	0.0
20220413 20:55	15.7	15.7	15.7	61	8.2	3	6	45	0.0	1014.5	0	0.000	0.0
20220413 21:00	15.8	15.8	15.8	62	8.5	3	5	45	0.0	1014.5	0	0.025	0.0
20220413 21:05	15.7	15.7	15.7	62	8.4	0	3	45	0.0	1014.2	0	0.000	0.0
20220413 21:10	15.5	15.5	15.5	63	8.5	0	2	45	0.0	1014.2	0	0.000	0.0
20220413 21:15	15.3	15.3	15.3	63	8.3	0	2	45	0.0	1014.3	0	0.000	0.0
20220413 21:20	15.1	15.1	15.1	64	8.3	0	0	-100000	0.0	1014.4	0	0.000	0.0
20220413 21:25	14.8	14.8	14.8	65	8.3	0	0	-100000	0.0	1014.5	0	0.000	0.0
20220413 21:30	14.6	14.6	14.6	66	8.3	0	0	-100000	0.0	1014.6	0	0.000	0.0
20220413 21:35	14.3	14.3	14.3	67	8.3	0	0	-100000	0.0	1014.7	0	0.000	0.0
20220413 21:40	14.2	14.2	14.2	67	8.2	0	0	-100000	0.0	1014.6	0	0.000	0.0
20220413 21:45	14.1	14.1	14.1	68	8.3	0	0	-100000	0.0	1014.8	0	0.000	0.0
20220413 21:50	13.9	13.9	13.9	68	8.1	0	0	-100000	0.0	1014.7	0	0.000	0.0
20220413 21:55	13.8	13.8	13.8	69	8.2	0	0	-100000	0.0	1014.7	0	0.000	0.0
