Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20200801 00:00	22.1	22.1	22.1	74	17.2	0	0	-100000	0.0	1013.2	0	0.025	0.0
20200801 00:05	21.9	21.9	21.9	74	17.1	0	0	-100000	0.0	1013.1	0	0.000	0.0
20200801 00:10	21.9	21.9	21.9	74	17.1	0	0	-100000	0.0	1013.1	0	0.000	0.0
20200801 00:15	21.9	21.9	21.9	74	17.1	0	0	-100000	0.0	1013.0	0	0.000	0.0
20200801 00:20	21.9	21.9	21.9	74	17.0	0	0	-100000	0.0	1013.1	0	0.000	0.0
20200801 00:25	21.8	21.8	21.8	75	17.2	0	0	-100000	0.0	1013.1	0	0.000	0.0
20200801 00:30	21.8	21.8	21.8	75	17.1	0	0	-100000	0.0	1013.1	0	0.000	0.0
20200801 00:35	21.7	21.7	21.7	75	17.0	0	0	-100000	0.0	1013.1	0	0.000	0.0
20200801 00:40	21.6	21.6	21.6	76	17.2	0	0	-100000	0.0	1013.2	0	0.000	0.0
20200801 00:45	21.6	21.6	21.6	77	17.3	0	5	112	0.0	1013.1	0	0.000	0.0
20200801 00:50	21.5	21.5	21.5	76	17.1	3	6	112	0.0	1013.1	0	0.000	0.0
20200801 00:55	21.5	21.5	21.5	76	17.1	0	3	180	0.0	1013.1	0	0.000	0.0
20200801 01:00	21.4	21.4	21.4	77	17.2	0	2	180	0.0	1013.1	0	0.025	0.0
20200801 01:05	21.4	21.4	21.4	77	17.2	0	0	-100000	0.0	1013.0	0	0.000	0.0
20200801 01:10	21.3	21.3	21.3	77	17.1	0	0	-100000	0.0	1013.1	0	0.000	0.0
20200801 01:15	21.2	21.2	21.2	78	17.2	0	2	180	0.0	1013.1	0	0.000	0.0
20200801 01:20	21.2	21.2	21.2	78	17.2	0	3	180	0.0	1013.0	0	0.000	0.0
20200801 01:25	21.1	21.1	21.1	78	17.1	0	3	180	0.0	1013.1	0	0.000	0.0
20200801 01:30	21.0	21.0	21.0	78	17.0	0	3	180	0.0	1013.1	0	0.000	0.0
20200801 01:35	20.9	20.9	20.9	79	17.2	2	3	180	0.0	1013.0	0	0.000	0.0
20200801 01:40	20.9	20.9	20.9	79	17.1	2	5	180	0.0	1013.1	0	0.000	0.0
20200801 01:45	20.9	20.9	20.9	79	17.2	2	5	180	0.0	1013.0	0	0.000	0.0
20200801 01:50	20.9	20.9	20.9	79	17.1	2	5	180	0.0	1013.0	0	0.000	0.0
20200801 01:55	20.9	20.9	20.9	79	17.1	2	3	180	0.0	1013.0	0	0.000	0.0
20200801 02:00	20.9	20.9	20.9	80	17.3	2	5	180	0.0	1013.0	0	0.025	0.0
20200801 02:05	20.8	20.8	20.8	80	17.2	2	5	180	0.0	1013.0	0	0.000	0.0
20200801 02:10	20.8	20.8	20.8	80	17.2	2	5	158	0.0	1012.9	0	0.000	0.0
20200801 02:15	20.8	20.8	20.8	80	17.2	0	3	158	0.0	1012.8	0	0.000	0.0
20200801 02:20	20.7	20.7	20.7	79	16.9	0	3	158	0.0	1012.8	0	0.000	0.0
20200801 02:25	20.7	20.7	20.7	79	16.9	3	6	158	0.0	1012.8	0	0.000	0.0
20200801 02:30	20.7	20.7	20.7	80	17.1	3	6	180	0.0	1012.8	0	0.000	0.0
20200801 02:35	20.7	20.7	20.7	80	17.1	2	5	180	0.0	1012.8	0	0.000	0.0
20200801 02:40	20.7	20.7	20.7	80	17.1	2	5	180	0.0	1012.7	0	0.000	0.0
20200801 02:45	20.7	20.7	20.7	80	17.1	2	5	158	0.0	1012.7	0	0.000	0.0
20200801 02:50	20.6	20.6	20.6	81	17.2	0	3	158	0.0	1012.6	0	0.000	0.0
20200801 02:55	20.6	20.6	20.6	81	17.2	0	2	158	0.0	1012.6	0	0.000	0.0
20200801 03:00	20.4	20.4	20.4	81	17.1	0	2	158	0.0	1012.7	0	0.025	0.0
20200801 03:05	20.2	20.2	20.2	81	16.9	0	0	-100000	0.0	1012.6	0	0.000	0.0
20200801 03:10	20.1	20.1	20.1	81	16.7	0	0	-100000	0.0	1012.7	0	0.000	0.0
20200801 03:15	19.9	19.9	19.9	81	16.5	0	2	158	0.0	1012.7	0	0.000	0.0
20200801 03:20	19.8	19.8	19.8	82	16.7	0	2	158	0.0	1012.7	0	0.000	0.0
20200801 03:25	19.6	19.6	19.6	83	16.6	0	5	158	0.0	1012.6	0	0.000	0.0
20200801 03:30	19.4	19.4	19.4	83	16.5	0	2	158	0.0	1012.6	0	0.000	0.0
20200801 03:35	19.3	19.3	19.3	83	16.3	0	0	-100000	0.0	1012.6	0	0.000	0.0
20200801 03:40	19.2	19.2	19.2	83	16.2	0	2	158	0.0	1012.6	0	0.000	0.0
20200801 03:45	19.1	19.1	19.1	84	16.3	0	0	-100000	0.0	1012.7	0	0.000	0.0
20200801 03:50	19.0	19.0	19.0	85	16.4	0	2	158	0.0	1012.7	0	0.000	0.0
20200801 03:55	18.9	18.9	18.9	86	16.5	0	3	158	0.0	1012.7	0	0.000	0.0
20200801 04:00	18.9	18.9	18.9	87	16.7	0	0	-100000	0.0	1012.7	0	0.025	0.0
20200801 04:05	19.0	19.0	19.0	87	16.8	0	0	-100000	0.0	1012.6	0	0.000	0.0
20200801 04:10	19.1	19.1	19.1	87	16.8	0	5	158	0.0	1012.6	0	0.000	0.0
20200801 04:15	19.1	19.1	19.1	87	16.9	2	5	158	0.0	1012.6	0	0.000	0.0
20200801 04:20	19.1	19.1	19.1	87	16.9	0	3	158	0.0	1012.5	0	0.000	0.0
20200801 04:25	19.1	19.1	19.1	86	16.7	0	0	-100000	0.0	1012.5	0	0.000	0.0
20200801 04:30	19.1	19.1	19.1	87	16.9	0	0	-100000	0.0	1012.6	0	0.000	0.0
20200801 04:35	19.1	19.1	19.1	87	16.8	0	0	-100000	0.0	1012.5	0	0.000	0.0
20200801 04:40	19.1	19.1	19.1	87	16.8	0	0	-100000	0.0	1012.5	0	0.000	0.0
20200801 04:45	19.0	19.0	19.0	86	16.6	0	0	-100000	0.0	1012.4	0	0.000	0.0
20200801 04:50	19.0	19.0	19.0	86	16.6	0	0	-100000	0.0	1012.4	0	0.000	0.0
20200801 04:55	18.9	18.9	18.9	86	16.5	0	0	-100000	0.0	1012.4	0	0.000	0.0
20200801 05:00	18.8	18.8	18.8	86	16.4	0	0	-100000	0.0	1012.4	0	0.000	0.0
20200801 05:05	18.8	18.8	18.8	87	16.6	0	0	-100000	0.0	1012.5	0	0.000	0.0
20200801 05:10	18.8	18.8	18.8	87	16.6	0	0	-100000	0.0	1012.4	0	0.000	0.0
20200801 05:15	18.7	18.7	18.7	87	16.5	0	0	-100000	0.0	1012.4	0	0.000	0.0
20200801 05:20	18.7	18.7	18.7	87	16.5	0	0	-100000	0.0	1012.3	0	0.000	0.0
20200801 05:25	18.6	18.6	18.6	87	16.4	0	0	-100000	0.0	1012.3	0	0.000	0.0
20200801 05:30	18.6	18.6	18.6	87	16.4	0	0	-100000	0.0	1012.2	0	0.000	0.0
20200801 05:35	18.6	18.6	18.6	87	16.4	0	0	-100000	0.0	1012.3	0	0.000	0.0
20200801 05:40	18.6	18.6	18.6	87	16.3	0	0	-100000	0.0	1012.4	0	0.000	0.0
20200801 05:45	18.5	18.5	18.5	87	16.3	0	0	-100000	0.0	1012.4	0	0.000	0.0
20200801 05:50	18.4	18.4	18.4	87	16.2	0	0	-100000	0.0	1012.4	0	0.000	0.0
20200801 05:55	18.4	18.4	18.4	87	16.2	0	0	-100000	0.0	1012.5	0	0.000	0.0
20200801 06:00	18.3	18.3	18.3	87	16.1	0	0	-100000	0.0	1012.5	3	0.000	0.0
20200801 06:05	18.3	18.3	18.3	88	16.3	0	0	-100000	0.0	1012.4	6	0.000	0.0
20200801 06:10	18.3	18.3	18.3	88	16.3	0	0	-100000	0.0	1012.4	8	0.000	0.0
20200801 06:15	18.3	18.3	18.3	88	16.3	0	0	-100000	0.0	1012.4	10	0.000	0.0
20200801 06:20	18.3	18.3	18.3	88	16.3	0	0	-100000	0.0	1012.4	11	0.000	0.0
20200801 06:25	18.3	18.3	18.3	88	16.3	0	0	-100000	0.0	1012.4	12	0.000	0.0
20200801 06:30	18.4	18.4	18.4	88	16.4	0	0	-100000	0.0	1012.5	14	0.000	0.0
20200801 06:35	18.6	18.6	18.6	87	16.3	0	0	-100000	0.0	1012.5	16	0.000	0.0
20200801 06:40	18.7	18.7	18.7	87	16.5	2	5	135	0.0	1012.4	18	0.000	0.0
20200801 06:45	18.9	18.9	18.9	86	16.5	3	5	135	0.0	1012.4	19	0.000	0.0
20200801 06:50	19.1	19.1	19.1	86	16.7	2	5	112	0.0	1012.4	22	0.000	0.0
20200801 06:55	19.2	19.2	19.2	86	16.8	2	5	112	0.0	1012.3	25	0.000	0.0
20200801 07:00	19.4	19.4	19.4	85	16.8	0	3	112	0.0	1012.3	29	0.000	0.0
20200801 07:05	19.4	19.4	19.4	85	16.9	0	3	112	0.0	1012.5	34	0.000	0.0
20200801 07:10	19.6	19.6	19.6	85	17.0	0	0	-100000	0.0	1012.7	39	0.000	0.0
20200801 07:15	19.7	19.7	19.7	85	17.1	0	2	112	0.0	1012.6	107	0.000	0.0
20200801 07:20	19.9	19.9	19.9	84	17.1	0	2	112	0.0	1012.5	94	0.000	0.0
20200801 07:25	20.1	20.1	20.1	83	17.1	0	2	112	0.0	1012.5	50	0.000	0.0
20200801 07:30	20.4	20.4	20.4	83	17.5	0	0	-100000	0.0	1012.5	124	0.000	0.0
20200801 07:35	20.8	20.8	20.8	82	17.6	0	2	112	0.0	1012.5	185	0.000	0.0
20200801 07:40	21.3	21.3	21.3	81	17.9	0	2	112	0.0	1012.3	197	0.000	0.0
20200801 07:45	21.7	21.7	21.7	80	18.1	0	2	112	0.0	1012.3	209	0.000	0.0
20200801 07:50	22.2	22.2	22.2	79	18.3	0	2	112	0.0	1012.1	225	0.000	0.0
20200801 07:55	23.1	23.1	23.1	76	18.6	0	2	112	0.0	1012.2	239	0.000	0.0
20200801 08:00	23.9	23.9	24.7	73	18.8	0	0	-100000	0.0	1012.1	250	0.076	0.0
20200801 08:05	24.4	24.4	25.3	72	19.1	0	2	112	0.0	1012.3	264	0.000	0.0
20200801 08:10	24.8	24.8	25.7	71	19.2	0	2	112	0.0	1012.2	281	0.000	0.0
20200801 08:15	25.1	25.1	26.1	71	19.5	0	2	112	0.0	1012.1	296	0.000	0.0
20200801 08:20	25.5	25.5	26.6	70	19.6	0	3	112	0.0	1012.2	312	0.000	0.0
20200801 08:25	25.7	25.7	26.8	68	19.3	2	3	112	0.0	1012.2	333	0.000	0.3
20200801 08:30	25.6	25.6	26.7	69	19.5	0	3	112	0.0	1012.2	312	0.000	0.5
20200801 08:35	25.8	25.8	27.0	69	19.6	0	3	112	0.0	1012.1	278	0.000	0.5
20200801 08:40	26.0	26.0	27.2	68	19.6	0	3	112	0.0	1012.1	195	0.000	0.5
20200801 08:45	26.1	26.1	27.3	67	19.4	3	5	112	0.0	1012.1	298	0.000	0.5
20200801 08:50	26.3	26.3	27.7	69	20.1	0	2	112	0.0	1012.1	362	0.000	0.6
20200801 08:55	26.3	26.3	27.5	65	19.2	2	5	112	0.0	1012.2	392	0.000	0.6
20200801 09:00	26.3	26.3	27.6	67	19.6	0	3	135	0.0	1012.1	405	0.203	0.7
20200801 09:05	26.6	26.6	27.9	65	19.5	0	3	135	0.0	1012.3	419	0.000	0.7
20200801 09:10	27.1	27.1	28.7	67	20.4	0	2	135	0.0	1012.2	431	0.000	0.8
20200801 09:15	27.4	27.4	28.9	63	19.7	0	3	135	0.0	1012.3	440	0.000	0.9
20200801 09:20	27.5	27.5	28.8	61	19.3	0	3	135	0.0	1012.2	454	0.000	1.1
20200801 09:25	27.7	27.7	29.2	62	19.7	2	3	135	0.0	1012.1	469	0.000	1.2
20200801 09:30	27.8	27.8	29.2	61	19.6	2	5	135	0.0	1012.1	484	0.000	1.2
20200801 09:35	27.8	27.8	29.4	62	19.9	2	5	135	0.0	1012.1	494	0.000	1.3
20200801 09:40	28.1	28.1	29.6	60	19.6	3	6	135	0.0	1012.0	505	0.000	1.3
20200801 09:45	28.1	28.1	29.7	61	19.9	2	5	68	0.0	1012.0	520	0.000	1.4
20200801 09:50	28.2	28.2	29.9	61	20.0	2	5	90	0.0	1012.0	534	0.000	1.5
20200801 09:55	28.5	28.5	30.1	59	19.7	2	3	90	0.0	1012.1	544	0.000	1.5
20200801 10:00	28.3	28.3	30.0	61	20.0	2	5	158	0.0	1012.1	543	0.330	1.6
20200801 10:05	28.2	28.2	29.6	59	19.4	2	5	135	0.0	1012.2	199	0.000	1.3
20200801 10:10	28.2	28.2	29.8	61	19.9	2	5	158	0.0	1012.2	430	0.000	1.2
20200801 10:15	28.3	28.3	29.7	59	19.5	2	6	180	0.0	1012.2	573	0.000	1.7
20200801 10:20	28.3	28.3	29.8	59	19.5	2	3	180	0.0	1012.1	602	0.000	1.9
20200801 10:25	28.4	28.4	30.0	59	19.6	3	6	225	0.0	1012.2	618	0.000	2.0
20200801 10:30	28.6	28.6	30.4	60	20.1	2	6	202	0.0	1012.2	599	0.000	2.0
20200801 10:35	28.8	28.8	30.5	58	19.7	3	6	248	0.0	1012.1	618	0.000	2.1
20200801 10:40	28.9	28.9	30.6	58	19.8	3	10	248	0.0	1012.1	629	0.000	2.2
20200801 10:45	29.1	29.1	30.8	58	19.9	5	10	225	0.0	1012.2	640	0.000	2.2
20200801 10:50	29.1	29.1	30.5	56	19.4	5	10	225	0.0	1012.2	657	0.000	2.4
20200801 10:55	29.3	29.3	31.2	58	20.1	2	6	202	0.0	1012.0	662	0.000	2.4
20200801 11:00	29.6	29.6	31.5	57	20.1	5	10	270	0.0	1012.0	675	0.406	2.5
20200801 11:05	29.7	29.7	32.1	59	20.8	2	8	270	0.0	1012.1	681	0.000	2.6
20200801 11:10	29.8	29.8	32.1	58	20.7	2	8	270	0.0	1012.1	689	0.000	2.7
20200801 11:15	30.0	30.0	32.1	56	20.2	3	8	270	0.0	1012.0	703	0.000	2.7
20200801 11:20	30.2	30.2	32.6	57	20.7	2	6	292	0.0	1012.0	709	0.000	2.8
20200801 11:25	30.2	30.2	32.4	56	20.4	5	8	270	0.0	1011.9	719	0.000	2.8
20200801 11:30	30.3	30.3	32.8	57	20.8	3	10	270	0.0	1011.9	720	0.000	2.9
20200801 11:35	30.4	30.4	32.7	55	20.4	5	8	0	0.0	1011.9	733	0.000	3.0
20200801 11:40	30.6	30.6	32.7	54	20.2	3	10	338	0.0	1011.9	737	0.000	3.0
20200801 11:45	30.3	30.3	32.7	56	20.6	3	8	0	0.0	1011.9	745	0.000	3.1
20200801 11:50	30.4	30.4	32.9	56	20.7	3	10	292	0.0	1011.9	758	0.000	3.2
20200801 11:55	30.2	30.2	32.4	56	20.4	3	8	45	0.0	1011.9	752	0.000	3.2
20200801 12:00	30.3	30.3	32.8	57	20.8	3	10	0	0.0	1011.8	755	0.508	3.2
20200801 12:05	30.4	30.4	32.7	55	20.4	5	10	22	0.0	1011.7	776	0.000	3.4
20200801 12:10	30.4	30.4	32.7	55	20.4	3	8	338	0.0	1011.7	790	0.000	3.6
20200801 12:15	30.8	30.8	33.4	55	20.7	2	5	270	0.0	1011.7	797	0.000	3.6
20200801 12:20	31.2	31.2	33.8	54	20.7	3	10	248	0.0	1011.7	794	0.000	3.6
20200801 12:25	31.1	31.1	33.1	52	20.0	3	8	22	0.0	1011.8	800	0.000	3.6
20200801 12:30	31.2	31.2	33.5	53	20.4	3	10	270	0.0	1011.7	805	0.000	3.7
20200801 12:35	31.5	31.5	34.1	53	20.7	2	6	338	0.0	1011.7	808	0.000	3.7
20200801 12:40	31.4	31.4	33.7	52	20.3	5	8	338	0.0	1011.6	806	0.000	3.7
20200801 12:45	31.4	31.4	34.4	55	21.2	3	8	0	0.0	1011.7	818	0.000	3.8
20200801 12:50	31.8	31.8	34.2	51	20.4	5	11	292	0.0	1011.5	820	0.000	3.8
20200801 12:55	31.8	31.8	34.1	50	20.1	3	8	0	0.0	1011.6	820	0.000	3.8
20200801 13:00	32.2	32.2	34.7	50	20.4	3	8	0	0.0	1011.4	821	0.584	3.8
20200801 13:05	32.1	32.1	34.6	50	20.4	5	10	0	0.0	1011.4	826	0.000	3.8
20200801 13:10	32.2	32.2	34.8	50	20.5	5	10	292	0.0	1011.3	822	0.000	3.8
20200801 13:15	32.3	32.3	34.6	49	20.2	3	8	0	0.0	1011.3	826	0.000	3.8
20200801 13:20	32.4	32.4	34.6	48	19.9	3	8	338	0.0	1011.3	830	0.000	3.8
20200801 13:25	32.1	32.1	34.0	48	19.6	5	10	45	0.0	1011.3	829	0.000	3.8
20200801 13:30	31.9	31.9	33.9	49	19.8	3	6	45	0.0	1011.3	830	0.000	3.8
20200801 13:35	32.0	32.0	34.6	51	20.6	3	6	0	0.0	1011.2	829	0.000	3.9
20200801 13:40	32.1	32.1	34.2	49	20.0	5	14	0	0.0	1011.1	831	0.000	3.9
20200801 13:45	31.8	31.8	33.6	48	19.4	6	11	68	0.0	1011.2	823	0.000	3.9
20200801 13:50	32.1	32.1	34.0	48	19.6	6	11	0	0.0	1011.1	825	0.000	3.9
20200801 13:55	31.9	31.9	33.8	48	19.5	5	11	22	0.0	1011.0	825	0.000	3.9
20200801 14:00	32.2	32.2	34.7	50	20.4	3	6	0	0.0	1010.9	835	0.610	4.0
20200801 14:05	32.3	32.3	34.5	48	19.9	5	10	0	0.0	1011.0	835	0.000	3.9
20200801 14:10	32.3	32.3	34.4	48	19.8	6	10	45	0.0	1011.0	830	0.000	3.9
20200801 14:15	32.1	32.1	34.1	48	19.7	6	16	22	0.0	1010.9	835	0.000	3.9
20200801 14:20	32.2	32.2	34.1	47	19.5	5	8	45	0.0	1010.9	837	0.000	3.9
20200801 14:25	32.4	32.4	34.9	49	20.3	5	8	68	0.0	1010.8	839	0.000	3.9
20200801 14:30	32.7	32.7	34.4	45	19.2	5	10	0	0.0	1010.6	821	0.000	3.7
20200801 14:35	32.8	32.8	35.3	48	20.3	3	8	292	0.0	1010.5	813	0.000	3.6
20200801 14:40	33.4	33.4	36.5	48	20.9	3	10	338	0.0	1010.4	822	0.000	3.5
20200801 14:45	34.1	34.1	36.9	45	20.4	5	13	292	0.0	1010.3	815	0.000	3.3
20200801 14:50	34.3	34.3	37.0	44	20.2	3	10	292	0.0	1010.3	839	0.000	3.4
20200801 14:55	34.4	34.4	36.8	42	19.6	3	11	270	0.0	1010.2	826	0.000	3.3
20200801 15:00	34.0	34.0	36.8	45	20.4	6	11	270	0.0	1010.2	802	0.610	3.2
20200801 15:05	34.3	34.3	37.4	45	20.6	5	16	292	0.0	1010.2	799	0.000	3.2
20200801 15:10	34.5	34.5	37.2	43	20.1	6	11	292	0.0	1010.2	789	0.000	3.1
20200801 15:15	34.5	34.5	37.2	43	20.1	3	16	270	0.0	1010.2	779	0.000	3.1
20200801 15:20	33.6	33.6	36.1	45	20.0	6	14	0	0.0	1010.3	775	0.000	3.0
20200801 15:25	33.4	33.4	35.9	46	20.2	8	16	0	0.0	1010.3	772	0.000	2.9
20200801 15:30	33.1	33.1	35.4	46	19.9	5	14	0	0.0	1010.3	707	0.000	2.3
20200801 15:35	33.5	33.5	36.1	46	20.3	3	14	338	0.0	1010.3	725	0.000	2.8
20200801 15:40	33.6	33.6	36.6	47	20.7	5	16	0	0.0	1010.3	742	0.000	2.8
20200801 15:45	33.3	33.3	36.1	47	20.5	2	5	0	0.0	1010.3	726	0.000	2.7
20200801 15:50	33.8	33.8	36.4	45	20.2	3	6	0	0.0	1010.2	731	0.000	2.7
20200801 15:55	34.1	34.1	36.9	45	20.4	3	8	112	0.0	1010.2	720	0.000	2.6
20200801 16:00	33.9	33.9	36.0	43	19.5	6	16	0	0.0	1010.2	706	0.559	2.5
20200801 16:05	33.8	33.8	35.6	42	19.0	3	10	22	0.0	1010.3	683	0.000	2.4
20200801 16:10	33.8	33.8	36.1	44	19.8	5	10	292	0.0	1010.2	671	0.000	2.3
20200801 16:15	34.0	34.0	36.5	44	20.0	3	8	0	0.0	1010.1	673	0.000	2.2
20200801 16:20	34.0	34.0	36.2	43	19.6	5	11	270	0.0	1010.2	653	0.000	2.1
20200801 16:25	33.8	33.8	35.4	41	18.7	5	14	22	0.0	1010.1	640	0.000	2.0
20200801 16:30	33.7	33.7	36.0	44	19.7	5	14	45	0.0	1010.1	640	0.000	1.9
20200801 16:35	34.3	34.3	36.3	41	19.2	6	10	248	0.0	1009.8	633	0.000	1.9
20200801 16:40	34.4	34.4	36.1	40	18.8	5	10	0	0.0	1009.8	619	0.000	1.8
20200801 16:45	34.2	34.2	36.5	43	19.8	3	6	45	0.0	1009.9	602	0.000	1.6
20200801 16:50	34.1	34.1	35.6	40	18.6	5	14	338	0.0	1009.8	574	0.000	1.5
20200801 16:55	33.9	33.9	35.8	42	19.1	3	6	0	0.0	1009.8	548	0.000	1.4
20200801 17:00	34.2	34.2	36.3	42	19.4	5	10	270	0.0	1009.9	323	0.483	1.0
20200801 17:05	34.1	34.1	36.1	42	19.3	2	5	315	0.0	1009.7	110	0.000	0.8
20200801 17:10	33.7	33.7	35.6	43	19.3	2	6	338	0.0	1009.8	92	0.000	0.7
20200801 17:15	33.2	33.2	36.3	49	21.0	2	6	0	0.0	1009.9	70	0.000	0.4
20200801 17:20	32.8	32.8	37.3	55	22.5	0	5	0	0.2	1009.8	64	0.000	0.0
20200801 17:25	32.2	32.2	37.9	61	23.7	2	5	0	0.8	1009.8	87	0.000	0.0
20200801 17:30	31.6	31.6	36.8	62	23.4	3	6	135	0.0	1009.8	106	0.000	0.5
20200801 17:35	30.8	30.8	35.0	62	22.7	2	5	135	0.0	1009.9	120	0.000	0.5
20200801 17:40	30.1	30.1	33.5	62	22.0	5	6	135	0.0	1009.9	153	0.000	0.5
20200801 17:45	29.6	29.6	32.7	63	21.8	3	5	135	0.0	1010.0	179	0.000	0.6
20200801 17:50	29.4	29.4	32.5	64	21.9	3	5	135	0.0	1010.0	182	0.000	0.6
20200801 17:55	29.5	29.5	32.3	62	21.4	0	3	135	0.0	1010.1	172	0.000	0.6
20200801 18:00	29.6	29.6	33.5	67	22.8	0	2	135	0.0	1010.1	232	0.127	0.5
20200801 18:05	29.6	29.6	33.1	65	22.3	2	5	135	0.0	1010.0	95	0.000	0.2
20200801 18:10	29.3	29.3	31.5	60	20.7	5	26	90	0.0	1010.5	67	0.000	0.0
20200801 18:15	28.1	28.1	28.4	48	16.1	13	42	292	0.0	1010.6	64	0.000	0.0
20200801 18:20	27.3	27.3	28.0	54	17.1	6	23	0	0.0	1010.6	55	0.000	0.0
20200801 18:25	26.1	26.1	27.0	61	17.9	10	23	0	0.2	1010.7	61	0.000	0.0
20200801 18:30	25.4	25.4	26.4	62	17.6	11	19	0	0.2	1010.7	82	0.000	0.0
20200801 18:35	25.2	25.2	26.2	64	17.9	8	14	22	0.0	1010.6	141	0.000	0.0
20200801 18:40	25.1	25.1	26.1	63	17.6	11	18	22	0.0	1010.4	156	0.000	0.0
20200801 18:45	25.1	25.1	26.1	66	18.3	5	11	45	0.0	1010.3	201	0.000	0.0
20200801 18:50	25.1	25.1	26.1	69	19.0	3	6	68	0.0	1010.2	202	0.000	0.0
20200801 18:55	25.3	25.3	26.4	70	19.5	2	5	68	0.0	1010.0	143	0.000	0.0
20200801 19:00	25.8	25.8	26.9	68	19.4	2	5	158	0.0	1010.2	138	0.127	0.0
20200801 19:05	26.1	26.1	27.3	66	19.2	3	10	68	0.0	1009.7	103	0.000	0.0
20200801 19:10	26.2	26.2	27.6	69	20.1	2	5	68	0.0	1009.7	83	0.000	0.0
20200801 19:15	26.3	26.3	27.7	70	20.4	2	5	338	0.0	1009.7	76	0.000	0.0
20200801 19:20	26.2	26.2	27.6	70	20.3	0	3	315	0.0	1009.7	72	0.000	0.0
20200801 19:25	26.2	26.2	27.7	73	20.9	0	3	315	0.0	1009.8	74	0.000	0.0
20200801 19:30	26.1	26.1	27.4	71	20.4	0	2	315	0.0	1009.9	73	0.000	0.0
20200801 19:35	25.9	25.9	27.2	71	20.2	3	11	315	0.0	1010.3	61	0.000	0.0
20200801 19:40	25.7	25.7	26.9	72	20.2	3	8	22	0.0	1010.4	54	0.000	0.0
20200801 19:45	25.6	25.6	26.8	72	20.2	2	5	0	0.0	1010.4	44	0.000	0.0
20200801 19:50	25.6	25.6	26.7	70	19.7	5	10	22	0.0	1010.6	39	0.000	0.0
20200801 19:55	25.6	25.6	26.8	71	19.9	0	2	22	0.0	1010.7	32	0.000	0.0
20200801 20:00	25.6	25.6	26.8	72	20.2	0	5	22	0.0	1010.7	25	0.051	0.0
20200801 20:05	25.5	25.5	26.6	72	20.1	3	8	112	0.0	1010.6	19	0.000	0.0
20200801 20:10	25.3	25.3	26.4	71	19.7	5	8	68	0.0	1010.9	13	0.000	0.0
20200801 20:15	25.2	25.2	26.2	72	19.7	3	11	68	0.0	1010.6	10	0.000	0.0
20200801 20:20	25.0	25.0	26.0	71	19.4	2	5	90	0.0	1010.5	9	0.000	0.0
20200801 20:25	24.9	24.9	25.9	70	19.1	3	8	90	0.0	1010.4	9	0.000	0.0
20200801 20:30	24.8	24.8	25.8	70	19.0	3	8	112	0.0	1010.4	7	0.000	0.0
20200801 20:35	24.8	24.8	25.7	70	18.9	2	5	135	0.0	1010.5	7	0.000	0.0
20200801 20:40	24.8	24.8	25.8	70	19.0	5	10	158	0.0	1010.7	3	0.000	0.0
20200801 20:45	24.8	24.8	25.8	71	19.2	5	16	135	0.0	1010.8	0	0.000	0.0
20200801 20:50	24.8	24.8	25.7	72	19.4	3	10	135	0.0	1010.9	0	0.000	0.0
20200801 20:55	24.7	24.7	25.6	72	19.3	5	16	158	0.0	1010.9	0	0.000	0.0
20200801 21:00	24.7	24.7	25.6	72	19.3	6	16	158	0.0	1011.3	0	0.025	0.0
20200801 21:05	24.6	24.6	25.4	72	19.2	10	24	180	0.0	1011.1	0	0.000	0.0
20200801 21:10	24.6	24.6	25.5	71	18.9	13	32	202	0.0	1011.4	0	0.000	0.0
20200801 21:15	24.4	24.4	25.3	71	18.8	11	23	180	0.0	1011.3	0	0.000	0.0
20200801 21:20	24.3	24.3	25.2	71	18.7	10	19	180	0.0	1011.4	0	0.000	0.0
20200801 21:25	24.2	24.2	25.0	72	18.8	11	21	202	0.0	1011.3	0	0.000	0.0
20200801 21:30	24.1	24.1	24.8	73	18.9	11	23	202	0.0	1011.4	0	0.000	0.0
20200801 21:35	23.9	23.9	24.8	72	18.6	13	24	202	0.0	1011.5	0	0.000	0.0
20200801 21:40	24.2	24.2	25.3	65	17.2	16	34	202	0.0	1011.7	0	0.000	0.0
20200801 21:45	24.7	24.7	25.7	62	16.9	16	29	225	0.0	1011.6	0	0.000	0.0
20200801 21:50	24.9	24.9	25.9	57	15.8	23	35	202	0.0	1011.6	0	0.000	0.0
20200801 21:55	25.1	25.1	26.0	57	15.9	16	26	225	0.0	1011.5	0	0.000	0.0
20200801 22:00	25.0	25.0	26.0	57	15.9	14	26	225	0.0	1011.5	0	0.076	0.0
20200801 22:05	24.8	24.8	25.9	58	16.0	13	29	225	0.0	1011.4	0	0.000	0.0
20200801 22:10	24.8	24.8	25.8	58	15.9	10	21	202	0.0	1011.3	0	0.000	0.0
