Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20240410 00:00	6.3	5.1	6.3	93	5.2	6	11	225	0.0	1022.4	0	0.000	0.0
20240410 00:05	6.3	5.1	6.3	93	5.3	6	14	225	0.0	1022.5	0	0.000	0.0
20240410 00:10	6.3	5.1	6.3	93	5.3	6	11	225	0.0	1022.4	0	0.000	0.0
20240410 00:15	6.3	6.3	6.3	93	5.3	5	11	225	0.0	1022.4	0	0.000	0.0
20240410 00:20	6.4	5.2	6.4	93	5.3	6	11	202	0.2	1022.5	0	0.000	0.0
20240410 00:25	6.4	6.4	6.4	93	5.3	3	8	225	0.0	1022.4	0	0.000	0.0
20240410 00:30	6.4	4.8	6.4	93	5.3	8	14	202	0.0	1022.4	0	0.000	0.0
20240410 00:35	6.4	4.8	6.4	93	5.3	8	16	202	0.2	1022.5	0	0.000	0.0
20240410 00:40	6.4	5.2	6.4	93	5.3	6	16	202	0.0	1022.5	0	0.000	0.0
20240410 00:45	6.3	5.1	6.3	93	5.3	6	14	202	0.0	1022.6	0	0.000	0.0
20240410 00:50	6.4	4.8	6.4	93	5.3	8	14	202	0.2	1022.5	0	0.000	0.0
20240410 00:55	6.4	6.4	6.4	93	5.3	5	11	180	0.0	1022.4	0	0.000	0.0
20240410 01:00	6.4	5.2	6.4	93	5.3	6	14	202	0.0	1022.4	0	0.000	0.0
20240410 01:05	6.4	4.4	6.4	93	5.3	10	19	202	0.0	1022.4	0	0.000	0.0
20240410 01:10	6.3	4.7	6.3	93	5.3	8	14	202	0.0	1022.5	0	0.000	0.0
20240410 01:15	6.3	4.3	6.3	93	5.3	10	18	202	0.0	1022.6	0	0.000	0.0
20240410 01:20	6.4	5.2	6.4	93	5.3	6	14	202	0.2	1022.6	0	0.000	0.0
20240410 01:25	6.3	4.7	6.3	93	5.3	8	14	202	0.0	1022.5	0	0.000	0.0
20240410 01:30	6.4	4.8	6.4	93	5.3	8	16	202	0.0	1022.5	0	0.000	0.0
20240410 01:35	6.3	4.7	6.3	93	5.3	8	14	202	0.0	1022.6	0	0.000	0.0
20240410 01:40	6.4	4.8	6.4	93	5.3	8	18	202	0.0	1022.6	0	0.000	0.0
20240410 01:45	6.4	4.4	6.4	93	5.3	10	18	225	0.0	1022.6	0	0.000	0.0
20240410 01:50	6.3	4.3	6.3	93	5.3	10	18	202	0.2	1022.8	0	0.000	0.0
20240410 01:55	6.3	3.7	6.3	93	5.3	13	27	202	0.0	1022.9	0	0.000	0.0
20240410 02:00	6.3	4.0	6.3	92	5.1	11	21	225	0.0	1022.9	0	0.000	0.0
20240410 02:05	6.3	4.7	6.3	92	5.1	8	18	225	0.0	1023.2	0	0.000	0.0
20240410 02:10	6.3	5.1	6.3	93	5.3	6	11	225	0.2	1023.2	0	0.000	0.0
20240410 02:15	6.3	4.7	6.3	93	5.3	8	14	225	0.0	1023.2	0	0.000	0.0
20240410 02:20	6.3	5.1	6.3	93	5.3	6	11	225	0.0	1023.2	0	0.000	0.0
20240410 02:25	6.3	5.1	6.3	93	5.3	6	11	202	0.2	1023.2	0	0.000	0.0
20240410 02:30	6.3	4.7	6.3	93	5.3	8	14	202	0.0	1023.1	0	0.000	0.0
20240410 02:35	6.3	4.6	6.3	92	5.1	8	14	202	0.2	1023.1	0	0.000	0.0
20240410 02:40	6.3	5.1	6.3	92	5.1	6	18	225	0.0	1023.1	0	0.000	0.0
20240410 02:45	6.2	4.6	6.2	92	5.0	8	16	202	0.2	1023.1	0	0.000	0.0
20240410 02:50	6.2	4.6	6.2	92	5.0	8	18	202	0.0	1023.2	0	0.000	0.0
20240410 02:55	6.3	4.3	6.3	92	5.1	10	21	225	0.0	1023.1	0	0.000	0.0
20240410 03:00	6.2	5.0	6.2	92	5.0	6	14	202	0.0	1023.2	0	0.000	0.0
20240410 03:05	6.2	4.2	6.2	92	5.0	10	18	202	0.0	1023.5	0	0.000	0.0
20240410 03:10	6.2	4.6	6.2	92	5.0	8	18	202	0.0	1023.7	0	0.000	0.0
20240410 03:15	6.3	5.1	6.3	93	5.2	6	11	202	0.0	1023.7	0	0.000	0.0
20240410 03:20	6.3	5.1	6.3	93	5.2	6	11	202	0.0	1023.8	0	0.000	0.0
20240410 03:25	6.3	4.6	6.3	93	5.2	8	19	202	0.0	1023.6	0	0.000	0.0
20240410 03:30	6.3	5.1	6.3	93	5.2	6	11	202	0.0	1023.6	0	0.000	0.0
20240410 03:35	6.2	4.6	6.2	93	5.2	8	18	202	0.0	1023.6	0	0.000	0.0
20240410 03:40	6.2	5.0	6.2	93	5.2	6	10	202	0.0	1023.6	0	0.000	0.0
20240410 03:45	6.2	6.2	6.2	93	5.2	5	14	202	0.0	1023.6	0	0.000	0.0
20240410 03:50	6.2	4.6	6.2	93	5.2	8	14	202	0.0	1023.6	0	0.000	0.0
20240410 03:55	6.2	4.6	6.2	93	5.2	8	14	202	0.0	1023.7	0	0.000	0.0
20240410 04:00	6.2	4.6	6.2	93	5.2	8	14	202	0.0	1023.8	0	0.000	0.0
20240410 04:05	6.2	4.6	6.2	93	5.2	8	14	202	0.0	1023.9	0	0.000	0.0
20240410 04:10	6.2	4.5	6.2	93	5.1	8	18	202	0.0	1023.9	0	0.000	0.0
20240410 04:15	6.2	4.9	6.2	93	5.1	6	16	202	0.0	1023.8	0	0.000	0.0
20240410 04:20	6.2	4.9	6.2	93	5.1	6	16	202	0.0	1023.7	0	0.000	0.0
20240410 04:25	6.2	6.2	6.2	93	5.1	5	11	202	0.0	1023.8	0	0.000	0.0
20240410 04:30	6.2	6.2	6.2	93	5.1	5	11	202	0.0	1023.9	0	0.000	0.0
20240410 04:35	6.2	6.2	6.2	93	5.1	3	8	202	0.0	1024.1	0	0.000	0.0
20240410 04:40	6.2	4.9	6.2	92	5.0	6	11	202	0.0	1024.2	0	0.000	0.0
20240410 04:45	6.2	5.0	6.2	92	5.0	6	10	225	0.0	1024.1	0	0.000	0.0
20240410 04:50	6.2	6.2	6.2	92	5.0	5	11	202	0.0	1024.1	0	0.000	0.0
20240410 04:55	6.2	6.2	6.2	92	5.0	5	11	202	0.0	1024.3	0	0.000	0.0
20240410 05:00	6.3	5.1	6.3	92	5.1	6	11	225	0.0	1024.3	0	0.000	0.0
20240410 05:05	6.3	5.1	6.3	92	5.1	6	11	202	0.0	1024.4	0	0.000	0.0
20240410 05:10	6.3	5.1	6.3	91	4.9	6	11	202	0.0	1024.4	0	0.000	0.0
20240410 05:15	6.2	4.2	6.2	91	4.9	10	16	202	0.0	1024.4	0	0.000	0.0
20240410 05:20	6.3	4.6	6.3	91	4.9	8	18	202	0.0	1024.4	0	0.000	0.0
20240410 05:25	6.2	6.2	6.2	91	4.9	5	10	202	0.0	1024.4	0	0.000	0.0
20240410 05:30	6.2	5.0	6.2	91	4.9	6	11	202	0.0	1024.6	0	0.000	0.0
20240410 05:35	6.3	6.3	6.3	91	4.9	5	10	202	0.0	1024.6	0	0.000	0.0
20240410 05:40	6.3	5.1	6.3	91	4.9	6	13	202	0.0	1024.6	0	0.000	0.0
20240410 05:45	6.3	5.1	6.3	91	4.9	6	11	202	0.0	1024.6	0	0.000	0.0
20240410 05:50	6.2	5.0	6.2	91	4.9	6	11	202	0.0	1024.7	0	0.000	0.0
20240410 05:55	6.3	4.6	6.3	90	4.8	8	14	202	0.0	1024.8	0	0.000	0.0
20240410 06:00	6.3	5.1	6.3	90	4.8	6	11	202	0.0	1024.8	0	0.000	0.0
20240410 06:05	6.2	5.0	6.2	90	4.7	6	16	202	0.0	1025.1	0	0.000	0.0
20240410 06:10	6.3	5.1	6.3	90	4.8	6	16	202	0.0	1025.1	0	0.000	0.0
20240410 06:15	6.3	6.3	6.3	90	4.8	5	11	202	0.0	1025.1	0	0.000	0.0
20240410 06:20	6.3	6.3	6.3	90	4.8	5	10	225	0.0	1025.2	0	0.000	0.0
20240410 06:25	6.3	6.3	6.3	90	4.8	5	10	202	0.0	1025.3	0	0.000	0.0
20240410 06:30	6.3	5.1	6.3	90	4.8	6	11	202	0.0	1025.4	0	0.000	0.0
20240410 06:35	6.3	6.3	6.3	91	4.9	5	10	202	0.0	1025.4	0	0.000	0.0
20240410 06:40	6.2	6.2	6.2	91	4.9	3	10	202	0.0	1025.5	0	0.000	0.0
20240410 06:45	6.2	5.0	6.2	91	4.9	6	14	225	0.0	1025.6	0	0.000	0.0
20240410 06:50	6.2	6.2	6.2	90	4.7	5	11	202	0.0	1025.6	0	0.000	0.0
20240410 06:55	6.3	6.3	6.3	90	4.8	3	6	225	0.0	1025.6	0	0.000	0.0
20240410 07:00	6.3	6.3	6.3	91	5.0	3	10	202	0.0	1025.6	0	0.000	0.0
20240410 07:05	6.3	6.3	6.3	90	4.8	5	8	202	0.0	1025.8	4	0.000	0.0
20240410 07:10	6.3	6.3	6.3	91	4.9	3	8	202	0.0	1025.8	7	0.000	0.0
20240410 07:15	6.3	6.3	6.3	91	5.0	5	10	202	0.0	1025.9	11	0.000	0.0
20240410 07:20	6.4	6.4	6.4	90	4.9	3	8	202	0.0	1026.0	17	0.000	0.0
20240410 07:25	6.4	6.4	6.4	90	4.9	3	6	225	0.0	1026.1	23	0.000	0.0
20240410 07:30	6.4	6.4	6.4	90	4.9	5	11	202	0.0	1026.3	26	0.000	0.0
20240410 07:35	6.5	6.5	6.5	90	5.0	5	11	202	0.0	1026.3	28	0.000	0.0
20240410 07:40	6.5	6.5	6.5	90	5.0	3	8	202	0.0	1026.4	28	0.000	0.0
20240410 07:45	6.6	6.6	6.6	90	5.0	5	10	202	0.0	1026.3	25	0.000	0.0
20240410 07:50	6.6	6.6	6.6	90	5.1	3	8	202	0.0	1026.5	25	0.000	0.0
20240410 07:55	6.7	6.7	6.7	90	5.1	5	8	202	0.0	1026.6	31	0.000	0.0
20240410 08:00	6.7	6.7	6.7	90	5.1	3	6	225	0.0	1026.7	37	0.025	0.0
20240410 08:05	6.7	6.7	6.7	90	5.1	5	10	225	0.0	1026.8	43	0.000	0.0
20240410 08:10	6.7	6.7	6.7	90	5.1	5	10	225	0.0	1026.8	46	0.000	0.0
20240410 08:15	6.7	5.5	6.7	89	5.0	6	14	225	0.0	1026.8	45	0.000	0.0
20240410 08:20	6.7	5.6	6.7	89	5.0	6	14	248	0.0	1026.9	48	0.000	0.0
20240410 08:25	6.8	5.7	6.8	89	5.1	6	14	248	0.0	1026.9	55	0.000	0.0
20240410 08:30	6.8	5.7	6.8	89	5.1	6	11	248	0.0	1026.9	60	0.000	0.0
20240410 08:35	6.9	6.9	6.9	89	5.2	5	10	248	0.0	1027.0	62	0.000	0.0
20240410 08:40	6.9	5.8	6.9	89	5.3	6	11	225	0.0	1027.2	67	0.000	0.0
20240410 08:45	6.9	5.4	6.9	88	5.1	8	14	248	0.0	1027.3	75	0.000	0.0
20240410 08:50	6.9	5.4	6.9	88	5.1	8	18	248	0.0	1027.4	81	0.000	0.0
20240410 08:55	7.1	5.6	7.1	88	5.2	8	14	248	0.0	1027.5	84	0.000	0.0
20240410 09:00	7.1	6.0	7.1	88	5.3	6	13	248	0.0	1027.5	87	0.025	0.0
20240410 09:05	7.2	5.7	7.2	87	5.1	8	16	248	0.0	1027.7	90	0.000	0.0
20240410 09:10	7.2	5.7	7.2	87	5.2	8	13	248	0.0	1027.8	92	0.000	0.0
20240410 09:15	7.2	5.7	7.2	87	5.2	8	11	248	0.0	1027.8	99	0.000	0.0
20240410 09:20	7.3	6.3	7.3	87	5.3	6	16	270	0.0	1027.7	103	0.000	0.0
20240410 09:25	7.4	5.9	7.4	87	5.4	8	14	270	0.0	1027.8	108	0.000	0.0
20240410 09:30	7.4	5.7	7.4	86	5.3	10	18	270	0.0	1027.9	105	0.000	0.0
20240410 09:35	7.4	6.0	7.4	86	5.3	8	14	270	0.0	1027.8	96	0.000	0.0
20240410 09:40	7.4	6.0	7.4	86	5.3	8	16	248	0.0	1027.9	90	0.000	0.0
20240410 09:45	7.4	5.9	7.4	86	5.2	8	14	270	0.0	1027.9	79	0.000	0.0
20240410 09:50	7.4	5.6	7.4	86	5.2	10	18	270	0.0	1028.0	74	0.000	0.0
20240410 09:55	7.4	6.0	7.4	86	5.3	8	16	248	0.0	1028.1	82	0.000	0.0
20240410 10:00	7.4	6.4	7.4	86	5.3	6	13	248	0.0	1028.2	111	0.051	0.1
20240410 10:05	7.4	6.0	7.4	86	5.3	8	11	248	0.0	1028.3	133	0.000	0.5
20240410 10:10	7.6	7.6	7.6	87	5.6	5	11	270	0.0	1028.3	138	0.000	0.6
20240410 10:15	7.7	7.7	7.7	86	5.5	5	11	248	0.0	1028.3	133	0.000	0.6
20240410 10:20	7.8	6.9	7.8	86	5.6	6	11	248	0.0	1028.5	121	0.000	0.5
20240410 10:25	7.8	6.9	7.8	86	5.6	6	10	270	0.0	1028.7	127	0.000	0.6
20240410 10:30	7.9	6.9	7.9	85	5.5	6	10	248	0.0	1028.7	126	0.000	0.5
20240410 10:35	7.8	6.5	7.8	85	5.5	8	13	270	0.0	1028.7	129	0.000	0.6
20240410 10:40	7.9	7.0	7.9	85	5.6	6	14	270	0.0	1028.7	135	0.000	0.6
20240410 10:45	8.0	7.1	8.0	85	5.6	6	11	270	0.0	1028.7	157	0.000	0.7
20240410 10:50	8.1	7.1	8.1	85	5.7	6	10	270	0.0	1028.7	195	0.000	0.9
20240410 10:55	8.2	7.3	8.2	85	5.8	6	11	248	0.0	1028.8	222	0.000	1.0
20240410 11:00	8.3	7.1	8.3	83	5.6	8	11	270	0.0	1028.8	259	0.076	1.2
20240410 11:05	8.4	7.5	8.4	83	5.7	6	11	248	0.0	1028.8	292	0.000	1.3
20240410 11:10	8.7	7.8	8.7	83	5.9	6	14	248	0.0	1028.9	312	0.000	1.4
20240410 11:15	8.8	8.0	8.8	81	5.8	6	11	248	0.0	1028.9	345	0.000	1.6
20240410 11:20	8.9	8.1	8.9	82	6.0	6	14	248	0.0	1028.9	346	0.000	1.6
20240410 11:25	8.9	7.8	8.9	80	5.7	8	16	225	0.0	1028.9	346	0.000	1.6
20240410 11:30	9.2	8.4	9.2	80	5.9	6	14	248	0.0	1028.9	403	0.000	1.7
20240410 11:35	9.3	8.2	9.3	79	5.8	8	14	292	0.0	1028.8	275	0.000	1.3
20240410 11:40	9.3	8.2	9.3	79	5.8	8	13	292	0.0	1028.8	248	0.000	1.3
20240410 11:45	9.3	8.6	9.3	79	5.9	6	11	248	0.0	1028.8	277	0.000	1.3
20240410 11:50	9.3	8.6	9.3	79	5.9	6	14	315	0.0	1028.9	314	0.000	1.6
20240410 11:55	9.3	8.2	9.3	77	5.5	8	11	270	0.0	1028.9	342	0.000	1.6
20240410 12:00	9.3	8.6	9.3	77	5.5	6	14	270	0.0	1028.9	357	0.152	1.6
20240410 12:05	9.4	8.7	9.4	76	5.4	6	11	248	0.0	1028.9	364	0.000	1.8
20240410 12:10	9.5	9.5	9.5	78	5.9	3	6	248	0.0	1028.9	356	0.000	1.8
20240410 12:15	9.8	9.1	9.8	77	5.9	6	16	315	0.0	1029.0	337	0.000	1.7
20240410 12:20	9.9	9.9	9.9	77	6.0	5	10	292	0.0	1028.9	284	0.000	1.7
20240410 12:25	10.0	10.0	10.0	75	5.8	3	8	315	0.0	1029.0	318	0.000	1.8
20240410 12:30	9.9	9.9	9.9	73	5.3	5	11	248	0.0	1029.0	318	0.000	2.1
20240410 12:35	10.1	10.1	10.1	74	5.6	6	11	292	0.0	1029.0	623	0.000	2.8
20240410 12:40	10.3	10.3	10.3	71	5.3	3	8	270	0.0	1029.0	673	0.000	3.0
20240410 12:45	10.7	10.7	10.7	71	5.7	0	3	270	0.0	1028.9	660	0.000	3.0
20240410 12:50	10.9	10.9	10.9	71	5.9	5	11	270	0.0	1028.8	630	0.000	3.1
20240410 12:55	11.1	11.1	11.1	69	5.6	3	8	270	0.0	1028.8	747	0.000	3.5
20240410 13:00	11.2	11.2	11.2	68	5.5	3	6	292	0.0	1028.7	681	0.254	3.3
20240410 13:05	11.2	11.2	11.2	69	5.7	3	10	315	0.0	1028.9	684	0.000	3.0
20240410 13:10	11.1	11.1	11.1	67	5.2	2	8	45	0.0	1028.8	690	0.000	3.3
20240410 13:15	11.4	11.4	11.4	67	5.5	3	8	292	0.0	1028.7	684	0.000	3.3
20240410 13:20	11.4	11.4	11.4	66	5.3	5	11	292	0.0	1028.6	708	0.000	3.4
20240410 13:25	11.3	11.3	11.3	66	5.2	6	11	225	0.0	1028.5	726	0.000	3.4
20240410 13:30	11.2	11.2	11.2	68	5.5	5	11	225	0.0	1028.6	745	0.000	3.5
20240410 13:35	11.5	11.5	11.5	70	6.2	3	6	338	0.0	1028.6	701	0.000	3.4
20240410 13:40	11.8	11.8	11.8	67	5.8	3	8	0	0.0	1028.6	505	0.000	2.8
20240410 13:45	11.8	11.8	11.8	65	5.4	3	10	315	0.0	1028.6	639	0.000	3.1
20240410 13:50	11.7	11.7	11.7	64	5.1	2	6	22	0.0	1028.6	716	0.000	3.2
20240410 13:55	11.8	11.8	11.8	65	5.4	3	6	315	0.0	1028.6	448	0.000	2.4
20240410 14:00	11.6	11.6	11.6	65	5.3	2	6	22	0.0	1028.7	404	0.305	2.1
20240410 14:05	11.7	11.7	11.7	64	5.1	3	8	0	0.0	1028.7	479	0.000	2.6
20240410 14:10	12.0	12.0	12.0	63	5.2	3	10	270	0.0	1028.8	829	0.000	3.5
20240410 14:15	12.3	12.3	12.3	62	5.2	2	8	248	0.0	1028.8	750	0.000	3.3
20240410 14:20	12.2	12.2	12.2	62	5.2	5	11	225	0.0	1028.7	555	0.000	2.6
20240410 14:25	12.1	12.1	12.1	64	5.5	5	11	270	0.0	1028.7	623	0.000	2.6
20240410 14:30	12.1	12.1	12.1	64	5.5	5	8	315	0.0	1028.8	509	0.000	2.2
20240410 14:35	12.1	12.1	12.1	66	5.9	5	8	45	0.0	1028.7	448	0.000	2.0
20240410 14:40	12.1	12.1	12.1	62	5.0	2	6	315	0.0	1028.7	504	0.000	2.2
20240410 14:45	11.9	11.9	11.9	60	4.4	5	10	292	0.0	1028.6	462	0.000	2.1
20240410 14:50	11.8	11.8	11.8	59	4.1	2	8	292	0.0	1028.7	450	0.000	2.1
20240410 14:55	12.0	12.0	12.0	61	4.7	2	8	0	0.0	1028.6	474	0.000	2.1
20240410 15:00	11.9	11.9	11.9	60	4.4	5	10	0	0.0	1028.6	486	0.279	2.1
20240410 15:05	11.9	11.9	11.9	64	5.3	5	11	22	0.0	1028.5	524	0.000	2.1
20240410 15:10	12.1	12.1	12.1	62	5.0	3	10	292	0.0	1028.5	297	0.000	1.5
20240410 15:15	12.2	12.2	12.2	62	5.1	3	8	315	0.0	1028.4	344	0.000	1.5
20240410 15:20	12.2	12.2	12.2	61	4.9	5	10	292	0.0	1028.5	325	0.000	1.5
20240410 15:25	12.2	12.2	12.2	62	5.1	2	8	248	0.0	1028.5	314	0.000	1.4
20240410 15:30	11.9	11.9	11.9	61	4.7	5	8	0	0.0	1028.6	330	0.000	1.4
20240410 15:35	11.8	11.8	11.8	63	5.0	3	6	45	0.0	1028.6	267	0.000	1.2
20240410 15:40	11.8	11.8	11.8	63	5.0	3	6	315	0.0	1028.7	337	0.000	1.3
20240410 15:45	12.2	12.2	12.2	63	5.3	3	14	248	0.0	1028.7	433	0.000	1.5
20240410 15:50	12.2	12.2	12.2	61	4.9	3	8	22	0.0	1028.7	385	0.000	1.4
20240410 15:55	12.1	12.1	12.1	60	4.6	5	11	22	0.0	1028.6	470	0.000	1.6
20240410 16:00	12.3	12.3	12.3	62	5.3	0	2	22	0.0	1028.7	419	0.203	1.5
20240410 16:05	12.4	12.4	12.4	57	4.1	3	8	22	0.0	1028.8	302	0.000	1.3
20240410 16:10	12.2	12.2	12.2	59	4.4	3	8	112	0.0	1028.7	282	0.000	1.1
20240410 16:15	12.3	12.3	12.3	59	4.5	2	6	90	0.0	1028.8	224	0.000	1.0
20240410 16:20	12.4	12.4	12.4	58	4.4	0	0	-100000	0.0	1028.8	182	0.000	0.9
20240410 16:25	12.6	12.6	12.6	59	4.8	0	0	-100000	0.0	1028.7	193	0.000	0.9
20240410 16:30	12.5	12.5	12.5	58	4.5	3	6	68	0.0	1028.6	191	0.000	0.8
20240410 16:35	12.3	12.3	12.3	59	4.5	2	8	68	0.0	1028.7	185	0.000	0.7
20240410 16:40	12.3	12.3	12.3	61	5.0	2	6	0	0.0	1028.9	177	0.000	0.6
20240410 16:45	12.0	12.0	12.0	60	4.5	3	6	22	0.0	1028.9	160	0.000	0.6
20240410 16:50	11.9	11.9	11.9	60	4.4	2	5	0	0.0	1028.9	144	0.000	0.5
20240410 16:55	11.8	11.8	11.8	59	4.1	2	5	0	0.0	1028.9	137	0.000	0.2
20240410 17:00	11.8	11.8	11.8	59	4.1	3	6	315	0.0	1029.0	138	0.102	0.0
20240410 17:05	11.7	11.7	11.7	59	3.9	3	6	45	0.0	1028.9	130	0.000	0.0
20240410 17:10	11.6	11.6	11.6	59	3.9	2	5	45	0.0	1028.9	135	0.000	0.0
20240410 17:15	11.6	11.6	11.6	59	3.8	0	3	45	0.0	1028.9	144	0.000	0.0
20240410 17:20	11.7	11.7	11.7	62	4.6	0	5	45	0.0	1028.9	143	0.000	0.0
20240410 17:25	11.8	11.8	11.8	63	5.0	2	6	0	0.0	1029.0	138	0.000	0.0
20240410 17:30	11.8	11.8	11.8	62	4.7	5	8	45	0.0	1029.0	126	0.000	0.0
20240410 17:35	11.7	11.7	11.7	61	4.4	3	6	45	0.0	1029.1	113	0.000	0.0
20240410 17:40	11.6	11.6	11.6	63	4.8	2	5	45	0.0	1029.1	98	0.000	0.0
20240410 17:45	11.6	11.6	11.6	62	4.6	3	6	45	0.0	1029.1	86	0.000	0.0
20240410 17:50	11.6	11.6	11.6	64	5.0	5	8	22	0.0	1029.1	71	0.000	0.0
20240410 17:55	11.4	11.4	11.4	63	4.6	5	8	45	0.0	1029.1	60	0.000	0.0
20240410 18:00	11.4	11.4	11.4	64	4.8	3	8	45	0.0	1029.1	55	0.076	0.0
20240410 18:05	11.3	11.3	11.3	63	4.5	3	6	22	0.0	1029.3	50	0.000	0.0
20240410 18:10	11.3	11.3	11.3	64	4.8	3	6	22	0.0	1029.3	47	0.000	0.0
20240410 18:15	11.3	11.3	11.3	64	4.7	5	6	22	0.0	1029.4	49	0.000	0.0
20240410 18:20	11.2	11.2	11.2	63	4.4	2	5	22	0.0	1029.4	47	0.000	0.0
20240410 18:25	11.3	11.3	11.3	63	4.5	2	5	22	0.0	1029.4	45	0.000	0.0
20240410 18:30	11.3	11.3	11.3	63	4.5	0	0	-100000	0.0	1029.4	46	0.000	0.0
20240410 18:35	11.3	11.3	11.3	63	4.5	2	8	22	0.0	1029.4	50	0.000	0.0
20240410 18:40	11.2	11.2	11.2	63	4.4	5	8	22	0.0	1029.4	51	0.000	0.0
20240410 18:45	11.2	11.2	11.2	64	4.6	5	8	22	0.0	1029.4	52	0.000	0.0
20240410 18:50	11.2	11.2	11.2	65	4.8	2	6	0	0.0	1029.4	48	0.000	0.0
20240410 18:55	11.1	11.1	11.1	64	4.6	5	8	0	0.0	1029.6	45	0.000	0.0
20240410 19:00	11.1	11.1	11.1	63	4.3	5	6	0	0.0	1029.6	44	0.051	0.0
20240410 19:05	11.1	11.1	11.1	63	4.3	3	6	22	0.0	1029.5	41	0.000	0.0
20240410 19:10	11.1	11.1	11.1	63	4.3	3	5	0	0.0	1029.6	38	0.000	0.0
20240410 19:15	11.0	11.0	11.0	64	4.5	3	6	0	0.0	1029.6	35	0.000	0.0
20240410 19:20	10.9	10.9	10.9	65	4.6	3	5	0	0.0	1029.6	34	0.000	0.0
20240410 19:25	10.9	10.9	10.9	65	4.6	3	6	22	0.0	1029.7	29	0.000	0.0
20240410 19:30	10.8	10.8	10.8	66	4.7	3	6	22	0.0	1029.7	24	0.000	0.0
20240410 19:35	10.7	10.7	10.7	68	5.1	2	5	22	0.0	1029.9	18	0.000	0.0
20240410 19:40	10.6	10.6	10.6	68	5.0	3	5	22	0.0	1030.0	14	0.000	0.0
20240410 19:45	10.6	10.6	10.6	69	5.1	3	6	22	0.0	1030.1	11	0.000	0.0
20240410 19:50	10.4	10.4	10.4	69	5.0	2	5	22	0.0	1030.1	7	0.000	0.0
20240410 19:55	10.4	10.4	10.4	69	4.9	3	6	22	0.0	1030.2	3	0.000	0.0
20240410 20:00	10.3	10.3	10.3	70	5.0	3	6	22	0.0	1030.2	0	0.025	0.0
20240410 20:05	10.2	10.2	10.2	70	5.0	3	6	0	0.0	1030.2	0	0.000	0.0
20240410 20:10	10.2	10.2	10.2	70	4.9	3	5	0	0.0	1030.3	0	0.000	0.0
20240410 20:15	10.1	10.1	10.1	71	5.0	2	5	0	0.0	1030.3	0	0.000	0.0
20240410 20:20	10.0	10.0	10.0	71	5.0	0	0	-100000	0.0	1030.3	0	0.000	0.0
20240410 20:25	9.9	9.9	9.9	72	5.1	0	0	-100000	0.0	1030.4	0	0.000	0.0
20240410 20:30	9.9	9.9	9.9	73	5.3	0	0	-100000	0.0	1030.5	0	0.000	0.0
20240410 20:35	9.8	9.8	9.8	75	5.6	0	5	22	0.0	1030.5	0	0.000	0.0
20240410 20:40	9.6	9.6	9.6	75	5.4	3	5	22	0.0	1030.6	0	0.000	0.0
20240410 20:45	9.6	9.6	9.6	75	5.3	3	6	22	0.0	1030.6	0	0.000	0.0
20240410 20:50	9.4	9.4	9.4	75	5.2	2	3	22	0.0	1030.6	0	0.000	0.0
20240410 20:55	9.4	9.4	9.4	77	5.6	0	2	22	0.0	1030.7	0	0.000	0.0
20240410 21:00	9.3	9.3	9.3	77	5.5	0	0	-100000	0.0	1030.8	0	0.000	0.0
20240410 21:05	9.2	9.2	9.2	78	5.6	0	0	-100000	0.0	1030.8	0	0.000	0.0
20240410 21:10	9.1	9.1	9.1	78	5.5	0	0	-100000	0.0	1031.0	0	0.000	0.0
20240410 21:15	8.9	8.9	8.9	78	5.3	0	0	-100000	0.0	1031.1	0	0.000	0.0
20240410 21:20	8.8	8.8	8.8	78	5.2	0	0	-100000	0.0	1031.1	0	0.000	0.0
20240410 21:25	8.8	8.8	8.8	78	5.2	0	0	-100000	0.0	1031.1	0	0.000	0.0
20240410 21:30	8.8	8.8	8.8	78	5.2	0	0	-100000	0.0	1031.1	0	0.000	0.0
20240410 21:35	8.7	8.7	8.7	77	4.9	0	0	-100000	0.0	1031.1	0	0.000	0.0
20240410 21:40	8.6	8.6	8.6	77	4.8	0	0	-100000	0.0	1031.0	0	0.000	0.0
20240410 21:45	8.6	8.6	8.6	77	4.8	0	0	-100000	0.0	1031.0	0	0.000	0.0
20240410 21:50	8.6	8.6	8.6	78	4.9	0	0	-100000	0.0	1030.9	0	0.000	0.0
20240410 21:55	8.6	8.6	8.6	77	4.8	0	0	-100000	0.0	1031.0	0	0.000	0.0
20240410 22:00	8.5	8.5	8.5	77	4.7	0	0	-100000	0.0	1031.1	0	0.025	0.0
20240410 22:05	8.4	8.4	8.4	77	4.6	0	0	-100000	0.0	1031.0	0	0.000	0.0
