Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20210516 00:00	8.6	6.8	8.6	87	6.6	11	21	225	0.0	1006.1	0	0.025	0.0
20210516 00:05	8.6	7.1	8.6	87	6.6	10	19	225	0.0	1006.1	0	0.000	0.0
20210516 00:10	8.6	6.7	8.6	87	6.5	11	19	225	0.0	1006.4	0	0.000	0.0
20210516 00:15	8.5	6.6	8.5	87	6.5	11	19	225	0.0	1006.3	0	0.000	0.0
20210516 00:20	8.6	6.7	8.6	86	6.3	11	23	225	0.0	1006.4	0	0.000	0.0
20210516 00:25	8.6	6.7	8.6	86	6.3	11	26	225	0.0	1006.4	0	0.000	0.0
20210516 00:30	8.6	7.1	8.6	87	6.6	10	21	225	0.0	1006.2	0	0.000	0.0
20210516 00:35	8.7	6.4	8.7	86	6.5	14	24	225	0.0	1006.2	0	0.000	0.0
20210516 00:40	8.7	6.6	8.7	87	6.7	13	23	225	0.0	1006.1	0	0.000	0.0
20210516 00:45	8.8	6.5	8.8	87	6.7	14	24	202	0.0	1006.1	0	0.000	0.0
20210516 00:50	8.7	6.0	8.7	87	6.7	18	29	202	0.0	1006.2	0	0.000	0.0
20210516 00:55	8.7	6.6	8.7	87	6.7	13	26	202	0.0	1006.2	0	0.000	0.0
20210516 01:00	8.7	6.6	8.7	88	6.8	13	27	202	0.0	1006.2	0	0.025	0.0
20210516 01:05	8.7	6.4	8.7	88	6.8	14	26	202	0.0	1006.2	0	0.000	0.0
20210516 01:10	8.6	6.8	8.6	88	6.7	11	21	202	0.2	1006.2	0	0.000	0.0
20210516 01:15	8.6	6.4	8.6	89	6.8	13	24	202	0.0	1006.2	0	0.000	0.0
20210516 01:20	8.5	6.6	8.5	89	6.8	11	21	202	0.0	1006.2	0	0.000	0.0
20210516 01:25	8.4	6.6	8.4	90	6.9	11	23	225	0.0	1006.1	0	0.000	0.0
20210516 01:30	8.4	6.1	8.4	89	6.7	14	26	202	0.0	1006.0	0	0.000	0.0
20210516 01:35	8.4	6.1	8.4	89	6.7	14	23	202	0.0	1006.1	0	0.000	0.0
20210516 01:40	8.4	6.9	8.4	89	6.7	10	19	225	0.0	1006.2	0	0.000	0.0
20210516 01:45	8.4	7.1	8.4	89	6.7	8	14	225	0.0	1006.2	0	0.000	0.0
20210516 01:50	8.3	7.1	8.3	89	6.6	8	14	202	0.0	1006.2	0	0.000	0.0
20210516 01:55	8.3	7.0	8.3	90	6.7	8	11	202	0.0	1006.2	0	0.000	0.0
20210516 02:00	8.2	7.3	8.2	90	6.7	6	14	202	0.0	1006.2	0	0.025	0.0
20210516 02:05	8.2	8.2	8.2	90	6.6	5	11	202	0.0	1006.0	0	0.000	0.0
20210516 02:10	8.1	8.1	8.1	90	6.5	5	10	202	0.0	1006.1	0	0.000	0.0
20210516 02:15	8.0	8.0	8.0	90	6.5	5	10	202	0.0	1006.2	0	0.000	0.0
20210516 02:20	7.9	7.9	7.9	90	6.4	5	11	202	0.0	1006.3	0	0.000	0.0
20210516 02:25	7.8	7.8	7.8	90	6.3	5	11	202	0.0	1006.3	0	0.000	0.0
20210516 02:30	7.8	7.8	7.8	90	6.3	5	10	202	0.0	1006.4	0	0.000	0.0
20210516 02:35	7.8	6.8	7.8	90	6.2	6	11	202	0.0	1006.4	0	0.000	0.0
20210516 02:40	7.7	7.7	7.7	91	6.3	5	8	202	0.0	1006.4	0	0.000	0.0
20210516 02:45	7.7	7.7	7.7	91	6.3	5	8	180	0.0	1006.5	0	0.000	0.0
20210516 02:50	7.6	6.6	7.6	91	6.2	6	10	180	0.0	1006.4	0	0.000	0.0
20210516 02:55	7.6	7.6	7.6	91	6.2	5	8	180	0.0	1006.4	0	0.000	0.0
20210516 03:00	7.4	7.4	7.4	91	6.1	5	10	202	0.0	1006.4	0	0.000	0.0
20210516 03:05	7.4	6.4	7.4	91	6.1	6	11	202	0.0	1006.2	0	0.000	0.0
20210516 03:10	7.4	7.4	7.4	91	6.0	5	11	202	0.0	1006.1	0	0.000	0.0
20210516 03:15	7.3	6.3	7.3	91	6.0	6	11	202	0.0	1006.2	0	0.000	0.0
20210516 03:20	7.3	6.3	7.3	91	6.0	6	11	202	0.0	1006.3	0	0.000	0.0
20210516 03:25	7.3	7.3	7.3	91	5.9	5	8	202	0.0	1006.4	0	0.000	0.0
20210516 03:30	7.3	7.3	7.3	91	5.9	3	8	202	0.0	1006.4	0	0.000	0.0
20210516 03:35	7.2	7.2	7.2	91	5.9	5	8	180	0.0	1006.4	0	0.000	0.0
20210516 03:40	7.2	7.2	7.2	91	5.8	3	8	180	0.0	1006.3	0	0.000	0.0
20210516 03:45	7.1	7.1	7.1	91	5.7	3	6	180	0.0	1006.3	0	0.000	0.0
20210516 03:50	7.1	7.1	7.1	91	5.7	3	10	180	0.0	1006.3	0	0.000	0.0
20210516 03:55	6.9	6.9	6.9	91	5.6	3	6	225	0.0	1006.3	0	0.000	0.0
20210516 04:00	6.9	6.9	6.9	91	5.6	3	5	202	0.0	1006.3	0	0.000	0.0
20210516 04:05	6.9	6.9	6.9	91	5.5	3	6	180	0.0	1006.3	0	0.000	0.0
20210516 04:10	6.9	6.9	6.9	91	5.5	5	8	202	0.0	1006.4	0	0.000	0.0
20210516 04:15	6.8	6.8	6.8	91	5.5	3	8	180	0.0	1006.3	0	0.000	0.0
20210516 04:20	6.8	6.8	6.8	91	5.5	3	6	158	0.0	1006.4	0	0.000	0.0
20210516 04:25	6.8	6.8	6.8	91	5.5	2	5	158	0.0	1006.4	0	0.000	0.0
20210516 04:30	6.8	6.8	6.8	91	5.4	2	8	158	0.0	1006.3	0	0.000	0.0
20210516 04:35	6.8	6.8	6.8	91	5.4	3	6	158	0.0	1006.4	0	0.000	0.0
20210516 04:40	6.7	6.7	6.7	91	5.4	5	10	180	0.0	1006.3	0	0.000	0.0
20210516 04:45	6.7	6.7	6.7	91	5.4	3	8	180	0.0	1006.3	0	0.000	0.0
20210516 04:50	6.7	6.7	6.7	91	5.4	2	8	158	0.0	1006.3	0	0.000	0.0
20210516 04:55	6.8	6.8	6.8	91	5.4	2	6	158	0.0	1006.3	0	0.000	0.0
20210516 05:00	6.7	6.7	6.7	91	5.4	2	6	180	0.0	1006.3	0	0.000	0.0
20210516 05:05	6.8	6.8	6.8	91	5.4	2	5	158	0.0	1006.3	0	0.000	0.0
20210516 05:10	6.8	6.8	6.8	91	5.4	2	6	135	0.0	1006.3	0	0.000	0.0
20210516 05:15	6.7	6.7	6.7	91	5.3	0	3	135	0.0	1006.3	0	0.000	0.0
20210516 05:20	6.7	6.7	6.7	91	5.3	0	0	-100000	0.0	1006.3	0	0.000	0.0
20210516 05:25	6.7	6.7	6.7	90	5.1	0	0	-100000	0.0	1006.4	0	0.000	0.0
20210516 05:30	6.6	6.6	6.6	90	5.1	3	6	180	0.0	1006.4	0	0.000	0.0
20210516 05:35	6.6	6.6	6.6	90	5.0	5	10	180	0.0	1006.4	0	0.000	0.0
20210516 05:40	6.6	6.6	6.6	90	5.0	3	8	180	0.0	1006.4	1	0.000	0.0
20210516 05:45	6.5	6.5	6.5	90	5.0	5	8	158	0.0	1006.4	6	0.000	0.0
20210516 05:50	6.5	6.5	6.5	90	5.0	5	6	180	0.0	1006.4	11	0.000	0.0
20210516 05:55	6.5	6.5	6.5	90	5.0	2	6	180	0.0	1006.4	11	0.000	0.0
20210516 06:00	6.6	6.6	6.6	91	5.2	3	6	158	0.0	1006.5	14	0.000	0.0
20210516 06:05	6.7	6.7	6.7	91	5.3	3	6	180	0.0	1006.8	24	0.000	0.0
20210516 06:10	6.8	6.8	6.8	91	5.4	3	6	135	0.0	1006.8	26	0.000	0.0
20210516 06:15	6.9	6.9	6.9	91	5.5	2	5	158	0.0	1006.7	19	0.000	0.0
20210516 06:20	7.0	7.0	7.0	91	5.6	2	5	158	0.0	1006.6	16	0.000	0.0
20210516 06:25	7.1	7.1	7.1	91	5.7	2	6	135	0.0	1006.7	17	0.000	0.0
20210516 06:30	7.2	7.2	7.2	90	5.7	2	5	135	0.0	1006.7	18	0.000	0.0
20210516 06:35	7.3	7.3	7.3	90	5.7	2	5	158	0.0	1006.7	20	0.000	0.0
20210516 06:40	7.3	7.3	7.3	90	5.8	2	6	135	0.0	1006.8	26	0.000	0.0
20210516 06:45	7.4	7.4	7.4	90	5.9	2	6	158	0.0	1006.8	30	0.000	0.0
20210516 06:50	7.4	7.4	7.4	90	5.9	2	6	135	0.0	1006.7	31	0.000	0.0
20210516 06:55	7.6	7.6	7.6	90	6.0	3	6	180	0.0	1006.8	40	0.000	0.0
20210516 07:00	7.6	7.6	7.6	89	5.9	3	8	180	0.0	1006.7	42	0.025	0.0
20210516 07:05	7.6	7.6	7.6	89	5.9	3	6	158	0.0	1006.9	41	0.000	0.0
20210516 07:10	7.7	7.7	7.7	89	6.0	2	6	158	0.0	1006.9	81	0.000	0.0
20210516 07:15	7.8	7.8	7.8	89	6.1	3	6	180	0.0	1006.8	68	0.000	0.0
20210516 07:20	7.9	7.9	7.9	89	6.2	3	10	180	0.0	1006.9	74	0.000	0.0
20210516 07:25	8.1	8.1	8.1	89	6.4	3	8	158	0.0	1006.8	90	0.000	0.0
20210516 07:30	8.2	8.2	8.2	88	6.3	3	8	135	0.0	1006.6	95	0.000	0.0
20210516 07:35	8.3	8.3	8.3	88	6.5	3	8	180	0.0	1006.6	65	0.000	0.0
20210516 07:40	8.4	8.4	8.4	87	6.4	3	8	180	0.0	1006.7	60	0.000	0.0
20210516 07:45	8.6	8.6	8.6	87	6.5	3	8	158	0.0	1006.6	86	0.000	0.0
20210516 07:50	8.7	8.7	8.7	87	6.6	3	6	158	0.0	1006.7	88	0.000	0.0
20210516 07:55	8.8	8.8	8.8	87	6.8	3	6	158	0.0	1006.6	106	0.000	0.0
20210516 08:00	9.0	9.0	9.0	88	7.1	3	6	158	0.0	1006.6	125	0.051	0.0
20210516 08:05	9.1	9.1	9.1	87	7.1	3	10	158	0.0	1006.9	114	0.000	0.0
20210516 08:10	9.2	9.2	9.2	86	6.9	5	10	180	0.0	1006.9	103	0.000	0.0
20210516 08:15	9.3	9.3	9.3	86	7.1	5	8	180	0.0	1006.9	88	0.000	0.0
20210516 08:20	9.3	9.3	9.3	86	7.1	3	8	292	0.0	1006.9	85	0.000	0.0
20210516 08:25	9.4	9.4	9.4	86	7.2	3	8	135	0.0	1006.9	95	0.000	0.3
20210516 08:30	9.4	9.4	9.4	86	7.2	3	5	158	0.0	1007.0	93	0.000	0.6
20210516 08:35	9.6	9.6	9.6	86	7.3	3	8	158	0.0	1006.8	130	0.000	0.6
20210516 08:40	10.0	10.0	10.0	85	7.6	3	8	158	0.0	1006.8	521	0.000	0.8
20210516 08:45	10.5	10.5	10.5	83	7.7	8	14	180	0.0	1006.8	303	0.000	0.8
20210516 08:50	10.8	10.8	10.8	83	8.0	5	11	202	0.0	1006.8	204	0.000	0.8
20210516 08:55	10.9	10.9	10.9	81	7.8	6	11	202	0.0	1006.6	173	0.000	0.8
20210516 09:00	11.0	11.0	11.0	81	7.9	6	11	248	0.0	1006.7	194	0.076	0.9
20210516 09:05	11.2	11.2	11.2	81	8.0	6	11	202	0.0	1006.8	246	0.000	0.9
20210516 09:10	11.4	11.4	11.4	80	8.1	6	19	248	0.0	1006.8	288	0.000	0.9
20210516 09:15	11.7	11.7	11.7	78	8.0	10	19	248	0.0	1006.8	278	0.000	1.0
20210516 09:20	11.9	11.9	11.9	76	7.8	11	18	248	0.0	1006.6	238	0.000	0.9
20210516 09:25	11.9	11.9	11.9	75	7.7	11	21	248	0.0	1006.6	216	0.000	1.0
20210516 09:30	12.0	12.0	12.0	74	7.5	10	26	248	0.0	1006.6	245	0.000	1.2
20210516 09:35	12.1	12.1	12.1	74	7.6	11	23	248	0.0	1006.6	253	0.000	1.4
20210516 09:40	12.4	12.4	12.4	73	7.7	13	21	248	0.0	1006.5	352	0.000	1.7
20210516 09:45	12.9	12.9	12.9	74	8.4	11	23	270	0.0	1006.4	780	0.000	2.0
20210516 09:50	13.3	13.3	13.3	70	7.9	13	26	225	0.0	1006.4	341	0.000	1.3
20210516 09:55	13.2	13.2	13.2	71	8.1	16	26	248	0.0	1006.3	359	0.000	1.5
20210516 10:00	13.2	13.2	13.2	69	7.6	19	32	248	0.0	1006.3	298	0.203	1.5
20210516 10:05	13.2	13.2	13.2	69	7.7	16	29	248	0.0	1006.4	753	0.000	2.3
20210516 10:10	13.6	13.6	13.6	67	7.6	18	35	248	0.0	1006.4	784	0.000	2.6
20210516 10:15	14.0	14.0	14.0	70	8.6	16	27	248	0.0	1006.4	791	0.000	2.6
20210516 10:20	14.3	14.3	14.3	68	8.5	16	27	248	0.0	1006.3	805	0.000	2.5
20210516 10:25	14.4	14.4	14.4	68	8.6	18	31	248	0.0	1006.3	790	0.000	2.6
20210516 10:30	14.7	14.7	14.7	65	8.2	18	27	248	0.0	1006.3	801	0.000	2.7
20210516 10:35	14.5	14.5	14.5	65	8.0	18	27	248	0.0	1006.3	171	0.000	2.0
20210516 10:40	14.6	14.6	14.6	65	8.0	18	29	248	0.0	1006.3	902	0.000	2.9
20210516 10:45	14.7	14.7	14.7	64	8.0	14	26	248	0.0	1006.3	522	0.000	2.6
20210516 10:50	14.7	14.7	14.7	66	8.4	13	24	248	0.0	1006.3	890	0.000	3.1
20210516 10:55	15.0	15.0	15.0	62	7.8	16	26	270	0.0	1006.3	637	0.000	2.4
20210516 11:00	14.7	14.7	14.7	63	7.7	18	29	248	0.0	1006.4	215	0.381	1.2
20210516 11:05	14.7	14.7	14.7	65	8.2	14	24	248	0.0	1006.4	204	0.000	3.1
20210516 11:10	14.9	14.9	14.9	61	7.4	19	32	270	0.0	1006.5	265	0.000	1.7
20210516 11:15	14.8	14.8	14.8	63	7.8	18	31	270	0.0	1006.4	231	0.000	1.4
20210516 11:20	14.7	14.7	14.7	62	7.5	16	29	248	0.0	1006.4	283	0.000	1.7
20210516 11:25	14.9	14.9	14.9	64	8.1	10	21	270	0.0	1006.3	736	0.000	2.7
20210516 11:30	15.1	15.1	15.1	62	7.8	14	23	248	0.0	1006.4	344	0.000	2.1
20210516 11:35	15.2	15.2	15.2	64	8.4	11	23	270	0.0	1006.4	320	0.000	2.2
20210516 11:40	15.3	15.3	15.3	64	8.5	11	19	270	0.0	1006.3	307	0.000	2.0
20210516 11:45	15.3	15.3	15.3	63	8.3	13	21	270	0.0	1006.2	333	0.000	2.1
20210516 11:50	15.2	15.2	15.2	64	8.5	6	14	270	0.0	1006.3	208	0.000	1.3
20210516 11:55	15.2	15.2	15.2	65	8.6	6	14	270	0.0	1006.3	282	0.000	2.1
20210516 12:00	15.2	15.2	15.2	62	7.9	10	16	248	0.0	1006.1	368	0.254	2.8
20210516 12:05	15.4	15.4	15.4	63	8.4	6	14	292	0.0	1006.0	935	0.000	4.3
20210516 12:10	15.6	15.6	15.6	59	7.6	5	11	248	0.0	1005.9	295	0.000	3.1
20210516 12:15	15.8	15.8	15.8	61	8.3	6	16	292	0.0	1005.8	964	0.000	4.3
20210516 12:20	15.9	15.9	15.9	58	7.7	10	18	270	0.0	1005.8	977	0.000	4.6
20210516 12:25	16.1	16.1	16.1	58	7.8	3	8	225	0.0	1005.7	473	0.000	3.3
20210516 12:30	16.4	16.4	16.4	60	8.6	5	10	292	0.0	1005.6	1048	0.000	3.8
20210516 12:35	16.6	16.6	16.6	62	9.2	5	8	292	0.0	1005.4	551	0.000	3.8
20210516 12:40	16.9	16.9	16.9	60	9.1	6	16	292	0.0	1005.3	374	0.000	2.6
20210516 12:45	16.8	16.8	16.8	57	8.2	5	10	248	0.0	1005.3	1085	0.000	4.9
20210516 12:50	16.8	16.8	16.8	53	7.1	11	23	248	0.0	1005.3	1019	0.000	4.2
20210516 12:55	16.9	16.9	16.9	53	7.3	13	21	248	0.0	1005.2	1016	0.000	4.3
20210516 13:00	17.1	17.1	17.1	50	6.6	11	21	202	0.0	1005.2	1016	0.432	4.4
20210516 13:05	17.2	17.2	17.2	50	6.7	11	23	225	0.0	1005.0	1016	0.000	3.7
20210516 13:10	16.9	16.9	16.9	52	7.0	13	24	225	0.0	1004.9	247	0.000	2.0
20210516 13:15	16.8	16.8	16.8	52	6.9	10	18	202	0.0	1004.9	303	0.000	2.9
20210516 13:20	17.0	17.0	17.0	54	7.6	11	19	225	0.0	1004.6	789	0.000	4.1
20210516 13:25	17.2	17.2	17.2	52	7.3	16	24	248	0.0	1004.5	1009	0.000	3.6
20210516 13:30	17.3	17.3	17.3	54	7.9	13	21	248	0.0	1004.5	299	0.000	2.5
20210516 13:35	17.3	17.3	17.3	53	7.7	11	23	225	0.0	1004.5	858	0.000	3.9
20210516 13:40	17.3	17.3	17.3	51	7.1	10	18	225	0.0	1004.5	194	0.000	2.4
20210516 13:45	17.3	17.3	17.3	52	7.3	6	13	225	0.0	1004.3	154	0.000	2.4
20210516 13:50	17.3	17.3	17.3	50	6.8	13	21	248	0.0	1004.3	224	0.000	2.3
20210516 13:55	17.2	17.2	17.2	51	7.0	10	18	248	0.0	1004.2	302	0.000	2.1
20210516 14:00	17.4	17.4	17.4	51	7.1	13	26	225	0.0	1004.2	791	0.356	3.7
20210516 14:05	17.9	17.9	17.9	49	7.0	11	21	248	0.0	1004.2	1017	0.000	4.8
20210516 14:10	18.5	18.5	18.5	46	6.7	14	27	248	0.0	1004.2	628	0.000	3.7
20210516 14:15	18.1	18.1	18.1	47	6.6	16	31	248	0.0	1004.0	318	0.000	2.2
20210516 14:20	17.7	17.7	17.7	46	5.9	18	29	225	0.0	1004.1	436	0.000	2.4
20210516 14:25	17.8	17.8	17.8	47	6.3	13	19	248	0.0	1004.0	560	0.000	3.3
20210516 14:30	18.3	18.3	18.3	45	6.1	13	24	248	0.0	1003.9	862	0.000	4.4
20210516 14:35	18.5	18.5	18.5	45	6.3	16	27	225	0.0	1003.9	739	0.000	3.6
20210516 14:40	18.1	18.1	18.1	44	5.6	18	27	225	0.0	1003.9	347	0.000	2.3
20210516 14:45	17.8	17.8	17.8	46	6.0	16	27	225	0.0	1004.1	379	0.000	2.2
20210516 14:50	17.6	17.6	17.6	45	5.5	16	29	225	0.0	1004.0	301	0.000	1.8
20210516 14:55	17.6	17.6	17.6	47	6.1	11	23	202	0.0	1003.8	342	0.000	1.9
20210516 15:00	17.6	17.6	17.6	46	5.8	16	27	225	0.0	1003.6	388	0.406	2.1
20210516 15:05	17.6	17.6	17.6	45	5.5	16	26	225	0.0	1003.7	394	0.000	2.3
20210516 15:10	17.4	17.4	17.4	45	5.4	16	29	225	0.0	1003.7	321	0.000	1.9
20210516 15:15	17.6	17.6	17.6	48	6.4	11	21	248	0.0	1003.7	514	0.000	2.3
20210516 15:20	17.8	17.8	17.8	45	5.7	14	26	248	0.0	1003.6	230	0.000	1.9
20210516 15:25	17.7	17.7	17.7	47	6.2	11	21	248	0.0	1003.5	218	0.000	1.2
20210516 15:30	17.6	17.6	17.6	47	6.2	11	18	248	0.0	1003.5	361	0.000	1.9
20210516 15:35	17.9	17.9	17.9	47	6.4	13	19	248	0.0	1003.4	451	0.000	2.7
20210516 15:40	18.1	18.1	18.1	46	6.3	13	23	248	0.0	1003.2	397	0.000	2.0
20210516 15:45	18.1	18.1	18.1	46	6.3	13	23	248	0.0	1003.2	297	0.000	1.6
20210516 15:50	17.9	17.9	17.9	48	6.7	8	16	225	0.0	1003.2	220	0.000	1.1
20210516 15:55	17.8	17.8	17.8	48	6.6	11	21	202	0.0	1003.3	301	0.000	1.5
20210516 16:00	17.8	17.8	17.8	48	6.7	8	16	225	0.0	1003.3	332	0.279	1.6
20210516 16:05	17.8	17.8	17.8	46	6.0	11	21	225	0.0	1003.4	244	0.000	1.2
20210516 16:10	17.6	17.6	17.6	47	6.2	11	21	225	0.0	1003.5	222	0.000	1.0
20210516 16:15	17.3	17.3	17.3	49	6.5	13	23	225	0.0	1003.7	176	0.000	0.9
20210516 16:20	17.1	17.1	17.1	50	6.6	11	18	202	0.0	1003.8	124	0.000	0.6
20210516 16:25	16.9	16.9	16.9	48	5.9	11	21	202	0.0	1003.8	158	0.000	0.7
20210516 16:30	17.0	17.0	17.0	51	6.8	8	18	225	0.0	1003.7	202	0.000	0.9
20210516 16:35	17.1	17.1	17.1	50	6.5	10	19	225	0.0	1003.5	212	0.000	0.9
20210516 16:40	17.1	17.1	17.1	49	6.3	8	16	202	0.0	1003.4	254	0.000	1.1
20210516 16:45	17.2	17.2	17.2	48	6.1	10	18	202	0.0	1003.1	240	0.000	1.1
20210516 16:50	17.3	17.3	17.3	48	6.2	8	18	202	0.0	1003.0	302	0.000	1.3
20210516 16:55	17.6	17.6	17.6	49	6.8	8	16	202	0.0	1002.7	388	0.000	1.4
20210516 17:00	17.7	17.7	17.7	47	6.2	10	19	225	0.0	1002.6	225	0.203	1.1
20210516 17:05	17.4	17.4	17.4	46	5.6	8	16	225	0.0	1002.7	248	0.000	1.0
20210516 17:10	17.3	17.3	17.3	47	5.9	10	16	225	0.0	1002.8	209	0.000	0.9
20210516 17:15	17.2	17.2	17.2	48	6.1	6	13	225	0.0	1002.7	184	0.000	0.7
20210516 17:20	17.2	17.2	17.2	48	6.1	8	19	202	0.0	1002.5	189	0.000	0.8
20210516 17:25	17.1	17.1	17.1	48	6.0	8	11	270	0.0	1002.5	137	0.000	0.5
20210516 17:30	16.9	16.9	16.9	47	5.6	6	14	202	0.0	1002.5	107	0.000	0.1
20210516 17:35	16.9	16.9	16.9	50	6.4	6	16	202	0.0	1002.5	103	0.000	0.0
20210516 17:40	16.8	16.8	16.8	50	6.3	5	14	202	0.0	1002.5	111	0.000	0.0
20210516 17:45	16.8	16.8	16.8	49	6.0	8	16	180	0.0	1002.4	87	0.000	0.0
20210516 17:50	16.7	16.7	16.7	51	6.5	8	18	202	0.0	1002.6	48	0.000	0.0
20210516 17:55	16.5	16.5	16.5	51	6.3	6	14	180	0.0	1002.7	48	0.000	0.0
20210516 18:00	16.4	16.4	16.4	53	6.8	6	18	202	0.0	1002.9	46	0.127	0.0
20210516 18:05	16.3	16.3	16.3	54	7.0	10	18	225	0.0	1003.3	44	0.000	0.0
20210516 18:10	16.1	16.1	16.1	55	7.1	8	16	225	0.0	1003.3	40	0.000	0.0
20210516 18:15	15.9	15.9	15.9	54	6.6	13	19	248	0.0	1003.4	39	0.000	0.0
20210516 18:20	15.8	15.8	15.8	54	6.5	13	19	270	0.0	1003.4	39	0.000	0.0
20210516 18:25	15.6	15.6	15.6	53	6.1	18	29	270	0.0	1003.5	55	0.000	0.0
20210516 18:30	15.4	15.4	15.4	52	5.6	18	29	248	0.0	1003.5	43	0.000	0.0
20210516 18:35	15.2	15.2	15.2	55	6.2	14	24	248	0.0	1003.4	51	0.000	0.0
20210516 18:40	15.0	15.0	15.0	58	6.8	13	24	248	0.0	1003.5	55	0.000	0.0
20210516 18:45	14.8	14.8	14.8	60	7.1	14	21	248	0.0	1003.6	51	0.000	0.0
20210516 18:50	14.6	14.6	14.6	61	7.2	8	16	248	0.0	1003.4	47	0.000	0.0
20210516 18:55	14.4	14.4	14.4	60	6.8	11	21	225	0.0	1003.4	46	0.000	0.0
20210516 19:00	14.3	14.3	14.3	60	6.7	11	21	225	0.0	1003.4	33	0.102	0.0
20210516 19:05	14.3	14.3	14.3	61	6.9	10	19	225	0.0	1003.4	23	0.000	0.0
20210516 19:10	14.2	14.2	14.2	61	6.8	11	26	202	0.0	1003.5	17	0.000	0.0
20210516 19:15	14.1	14.1	14.1	60	6.5	18	26	202	0.0	1003.8	14	0.000	0.0
20210516 19:20	13.9	13.9	13.9	62	6.8	16	26	202	0.0	1003.8	12	0.000	0.0
20210516 19:25	13.7	13.7	13.7	66	7.5	14	24	202	0.0	1003.6	10	0.000	0.0
20210516 19:30	13.3	13.3	13.3	69	7.7	14	24	202	0.0	1003.6	11	0.000	0.0
20210516 19:35	12.9	12.9	12.9	73	8.2	13	29	202	0.0	1003.8	13	0.000	0.0
20210516 19:40	12.6	12.6	12.6	74	8.0	14	31	202	0.0	1004.1	10	0.000	0.0
20210516 19:45	12.3	12.3	12.3	76	8.2	16	32	180	0.0	1004.1	11	0.000	0.0
20210516 19:50	12.1	12.1	12.1	78	8.4	16	40	202	0.2	1004.2	14	0.000	0.0
20210516 19:55	11.9	11.9	11.9	81	8.7	11	26	202	0.0	1004.2	22	0.000	0.0
20210516 20:00	11.7	11.7	11.7	82	8.7	14	27	180	0.0	1004.3	26	0.051	0.0
20210516 20:05	11.4	11.4	11.4	83	8.7	14	24	180	0.0	1003.8	16	0.000	0.0
20210516 20:10	11.3	11.3	11.3	84	8.7	16	27	180	0.0	1003.6	23	0.000	0.0
20210516 20:15	11.2	11.2	11.2	85	8.7	16	32	180	0.0	1003.6	22	0.000	0.0
20210516 20:20	11.0	11.0	11.0	86	8.7	16	29	180	0.0	1003.3	14	0.000	0.0
20210516 20:25	10.9	10.9	10.9	86	8.6	14	29	180	0.0	1003.4	11	0.000	0.0
20210516 20:30	10.8	10.8	10.8	87	8.8	16	29	180	0.0	1003.4	9	0.000	0.0
20210516 20:35	10.8	10.8	10.8	87	8.7	14	27	180	0.0	1003.4	9	0.000	0.0
20210516 20:40	10.7	10.7	10.7	87	8.6	14	29	180	0.0	1003.5	3	0.000	0.0
20210516 20:45	10.6	10.6	10.6	87	8.5	19	34	180	0.0	1003.5	0	0.000	0.0
20210516 20:50	10.5	10.5	10.5	87	8.4	16	32	180	0.0	1003.6	0	0.000	0.0
20210516 20:55	10.5	10.5	10.5	87	8.4	14	26	180	0.0	1003.4	0	0.000	0.0
20210516 21:00	10.4	10.4	10.4	87	8.4	18	31	180	0.0	1003.4	0	0.025	0.0
20210516 21:05	10.4	10.4	10.4	87	8.4	14	29	180	0.0	1003.1	0	0.000	0.0
20210516 21:10	10.4	10.4	10.4	87	8.4	18	35	180	0.0	1002.8	0	0.000	0.0
20210516 21:15	10.4	10.4	10.4	87	8.4	16	32	180	0.0	1002.5	0	0.000	0.0
20210516 21:20	10.4	10.4	10.4	87	8.3	16	27	180	0.0	1002.8	0	0.000	0.0
20210516 21:25	10.4	10.4	10.4	87	8.4	13	27	180	0.0	1002.8	0	0.000	0.0
20210516 21:30	10.4	10.4	10.4	87	8.3	11	24	180	0.0	1002.8	0	0.000	0.0
20210516 21:35	10.4	10.4	10.4	87	8.3	10	19	158	0.0	1002.8	0	0.000	0.0
20210516 21:40	10.3	10.3	10.3	87	8.3	11	24	180	0.0	1003.1	0	0.000	0.0
20210516 21:45	10.3	10.3	10.3	87	8.3	11	24	180	0.0	1003.1	0	0.000	0.0
20210516 21:50	10.3	10.3	10.3	87	8.3	11	31	180	0.0	1003.1	0	0.000	0.0
20210516 21:55	10.3	10.3	10.3	87	8.3	8	21	158	0.0	1002.9	0	0.000	0.0
20210516 22:00	10.3	10.3	10.3	87	8.2	8	18	180	0.0	1002.9	0	0.025	0.0
20210516 22:05	10.3	10.3	10.3	87	8.2	10	18	180	0.0	1002.8	0	0.000	0.0
