Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20100306 00:00	-4.7	-8.8	-4.7	59	-11.4	10	18	225	0.0	1021.0	0	0.025	0.0
20100306 00:05	-4.6	-8.7	-4.6	59	-11.4	10	16	225	0.0	1021.1	0	0.000	0.0
20100306 00:10	-4.7	-8.2	-4.7	60	-11.2	8	16	225	0.0	1021.0	0	0.000	0.0
20100306 00:15	-4.7	-9.3	-4.7	60	-11.3	11	19	225	0.0	1020.9	0	0.000	0.0
20100306 00:20	-4.6	-9.6	-4.6	59	-11.4	13	21	248	0.0	1020.9	0	0.000	0.0
20100306 00:25	-4.5	-9.5	-4.5	59	-11.3	13	21	248	0.0	1020.8	0	0.000	0.0
20100306 00:30	-4.4	-9.8	-4.4	58	-11.4	14	23	248	0.0	1020.8	0	0.000	0.0
20100306 00:35	-4.4	-9.7	-4.4	58	-11.4	14	24	225	0.0	1020.7	0	0.000	0.0
20100306 00:40	-4.3	-9.3	-4.3	58	-11.3	13	23	225	0.0	1020.7	0	0.000	0.0
20100306 00:45	-4.3	-8.8	-4.3	58	-11.3	11	19	248	0.0	1020.6	0	0.000	0.0
20100306 00:50	-4.3	-9.3	-4.3	58	-11.3	13	21	248	0.0	1020.5	0	0.000	0.0
20100306 00:55	-4.3	-9.2	-4.3	58	-11.3	13	18	248	0.0	1020.4	0	0.000	0.0
20100306 01:00	-4.2	-8.7	-4.2	58	-11.2	11	19	248	0.0	1020.3	0	0.025	0.0
20100306 01:05	-4.2	-8.7	-4.2	57	-11.5	11	19	225	0.0	1020.2	0	0.000	0.0
20100306 01:10	-4.2	-9.0	-4.2	58	-11.2	13	21	248	0.0	1019.9	0	0.000	0.0
20100306 01:15	-4.1	-9.0	-4.1	57	-11.4	13	21	248	0.0	1019.9	0	0.000	0.0
20100306 01:20	-4.1	-8.9	-4.1	57	-11.3	13	19	248	0.0	1019.9	0	0.000	0.0
20100306 01:25	-3.9	-9.1	-3.9	57	-11.2	14	26	248	0.0	1019.8	0	0.000	0.0
20100306 01:30	-3.8	-8.6	-3.8	56	-11.3	13	23	248	0.0	1019.7	0	0.000	0.0
20100306 01:35	-3.8	-8.9	-3.8	56	-11.3	14	23	225	0.0	1019.5	0	0.000	0.0
20100306 01:40	-3.7	-8.5	-3.7	56	-11.2	13	24	248	0.0	1019.5	0	0.000	0.0
20100306 01:45	-3.7	-8.8	-3.7	56	-11.2	14	23	248	0.0	1019.3	0	0.000	0.0
20100306 01:50	-3.6	-9.1	-3.6	55	-11.3	16	29	248	0.0	1019.2	0	0.000	0.0
20100306 01:55	-3.6	-9.0	-3.6	55	-11.3	16	24	225	0.0	1019.1	0	0.000	0.0
20100306 02:00	-3.4	-8.9	-3.4	55	-11.2	16	26	248	0.0	1019.0	0	0.051	0.0
20100306 02:05	-3.4	-8.8	-3.4	54	-11.3	16	27	248	0.0	1018.9	0	0.000	0.0
20100306 02:10	-3.3	-8.4	-3.3	54	-11.3	14	24	248	0.0	1018.8	0	0.000	0.0
20100306 02:15	-3.3	-8.7	-3.3	54	-11.3	16	31	248	0.0	1018.6	0	0.000	0.0
20100306 02:20	-3.3	-8.7	-3.3	53	-11.5	16	31	248	0.0	1018.5	0	0.000	0.0
20100306 02:25	-3.2	-8.9	-3.2	54	-11.2	18	27	225	0.0	1018.3	0	0.000	0.0
20100306 02:30	-3.2	-8.9	-3.2	53	-11.4	18	27	248	0.0	1018.2	0	0.000	0.0
20100306 02:35	-3.2	-8.3	-3.2	54	-11.2	14	26	248	0.0	1018.1	0	0.000	0.0
20100306 02:40	-3.2	-8.9	-3.2	53	-11.4	18	32	225	0.0	1018.0	0	0.000	0.0
20100306 02:45	-3.2	-8.5	-3.2	53	-11.4	16	29	248	0.0	1017.9	0	0.000	0.0
20100306 02:50	-3.2	-8.2	-3.2	53	-11.4	14	29	248	0.0	1017.7	0	0.000	0.0
20100306 02:55	-3.1	-8.1	-3.1	53	-11.3	14	24	248	0.0	1017.5	0	0.000	0.0
20100306 03:00	-3.1	-7.7	-3.1	54	-11.0	13	26	248	0.0	1017.5	0	0.051	0.0
20100306 03:05	-3.1	-8.7	-3.1	54	-11.0	18	31	248	0.0	1017.3	0	0.000	0.0
20100306 03:10	-2.9	-8.5	-2.9	55	-10.7	18	27	248	0.0	1017.2	0	0.000	0.0
20100306 03:15	-2.9	-8.8	-2.9	55	-10.7	19	34	248	0.0	1017.0	0	0.000	0.0
20100306 03:20	-2.8	-8.4	-2.8	55	-10.6	18	29	248	0.0	1016.9	0	0.000	0.0
20100306 03:25	-2.8	-8.1	-2.8	56	-10.4	16	24	225	0.0	1016.7	0	0.000	0.0
20100306 03:30	-2.8	-7.8	-2.8	56	-10.4	14	26	248	0.0	1016.5	0	0.000	0.0
20100306 03:35	-2.8	-8.4	-2.8	56	-10.4	18	29	248	0.0	1016.4	0	0.000	0.0
20100306 03:40	-2.8	-8.3	-2.8	56	-10.3	18	29	248	0.0	1016.3	0	0.000	0.0
20100306 03:45	-2.8	-8.0	-2.8	56	-10.3	16	31	248	0.0	1016.1	0	0.000	0.0
20100306 03:50	-2.8	-7.7	-2.8	56	-10.3	14	26	248	0.0	1016.1	0	0.000	0.0
20100306 03:55	-2.7	-8.0	-2.7	56	-10.3	16	31	248	0.0	1016.0	0	0.000	0.0
20100306 04:00	-2.7	-7.9	-2.7	55	-10.4	16	29	248	0.0	1015.8	0	0.051	0.0
20100306 04:05	-2.7	-7.9	-2.7	55	-10.4	16	32	225	0.0	1015.6	0	0.000	0.0
20100306 04:10	-2.6	-8.4	-2.6	55	-10.4	19	42	248	0.0	1015.4	0	0.000	0.0
20100306 04:15	-2.6	-9.1	-2.6	57	-9.9	24	43	270	0.0	1015.3	0	0.000	0.0
20100306 04:20	-2.6	-8.6	-2.6	58	-9.7	21	34	248	0.0	1015.2	0	0.000	0.0
20100306 04:25	-2.6	-7.8	-2.6	58	-9.7	16	29	248	0.0	1015.1	0	0.000	0.0
20100306 04:30	-2.6	-8.4	-2.6	58	-9.7	19	32	248	0.0	1015.0	0	0.000	0.0
20100306 04:35	-2.6	-8.7	-2.6	59	-9.5	21	40	248	0.0	1014.9	0	0.000	0.0
20100306 04:40	-2.6	-8.1	-2.6	62	-8.9	18	31	248	0.0	1014.8	0	0.000	0.0
20100306 04:45	-2.8	-9.3	-2.8	66	-8.2	24	48	270	0.0	1014.7	0	0.000	0.0
20100306 04:50	-3.1	-10.1	-3.1	69	-7.9	27	48	248	0.0	1014.6	0	0.000	0.0
20100306 04:55	-3.2	-9.7	-3.2	70	-7.9	23	34	248	0.0	1014.6	0	0.000	0.0
20100306 05:00	-3.2	-9.4	-3.2	72	-7.5	21	31	248	0.0	1014.6	0	0.051	0.0
20100306 05:05	-3.3	-9.3	-3.3	74	-7.3	19	34	248	0.0	1014.6	0	0.000	0.0
20100306 05:10	-3.4	-9.5	-3.4	76	-7.1	19	32	248	0.0	1014.5	0	0.000	0.0
20100306 05:15	-3.6	-9.9	-3.6	78	-6.9	21	37	248	0.0	1014.3	0	0.000	0.0
20100306 05:20	-3.7	-9.5	-3.7	80	-6.7	18	32	248	0.0	1014.2	0	0.000	0.0
20100306 05:25	-3.8	-9.7	-3.8	81	-6.6	18	31	248	0.0	1014.2	0	0.000	0.0
20100306 05:30	-3.9	-9.8	-3.9	82	-6.6	18	32	248	0.0	1014.0	0	0.000	0.0
20100306 05:35	-3.9	-9.8	-3.9	83	-6.4	18	29	248	0.0	1013.9	0	0.000	0.0
20100306 05:40	-4.0	-8.8	-4.0	84	-6.3	13	26	248	0.0	1013.9	0	0.000	0.0
20100306 05:45	-4.0	-9.6	-4.0	85	-6.1	16	24	248	0.0	1013.8	0	0.000	0.0
20100306 05:50	-4.0	-9.6	-4.0	85	-6.1	16	29	248	0.0	1013.7	0	0.000	0.0
20100306 05:55	-4.0	-8.8	-4.0	86	-6.0	13	23	248	0.0	1013.5	0	0.000	0.0
20100306 06:00	-4.1	-9.6	-4.1	86	-6.0	16	31	248	0.0	1013.5	0	0.025	0.0
20100306 06:05	-4.1	-9.3	-4.1	86	-6.0	14	27	248	0.0	1013.6	0	0.000	0.0
20100306 06:10	-4.0	-10.4	-4.0	86	-6.0	21	37	248	0.0	1013.6	0	0.000	0.0
20100306 06:15	-4.0	-9.9	-4.0	86	-6.0	18	29	248	0.0	1013.5	0	0.000	0.0
20100306 06:20	-4.0	-10.4	-4.0	86	-6.0	21	34	248	0.0	1013.5	0	0.000	0.0
20100306 06:25	-3.9	-9.8	-3.9	86	-5.9	18	31	248	0.0	1013.3	0	0.000	0.0
20100306 06:30	-4.0	-10.7	-4.0	87	-5.8	23	32	248	0.0	1013.3	0	0.000	0.0
20100306 06:35	-4.0	-8.8	-4.0	87	-5.8	13	26	248	0.0	1013.2	0	0.000	0.0
20100306 06:40	-4.0	-8.8	-4.0	87	-5.8	13	23	225	0.2	1013.2	0	0.000	0.0
20100306 06:45	-4.0	-9.2	-4.0	87	-5.8	14	29	248	0.0	1013.2	0	0.000	0.0
20100306 06:50	-4.1	-9.9	-4.1	88	-5.7	18	31	248	0.0	1013.2	0	0.000	0.0
20100306 06:55	-4.1	-8.9	-4.1	88	-5.7	13	31	248	0.0	1013.1	0	0.000	0.0
20100306 07:00	-4.1	-9.9	-4.1	88	-5.7	18	32	248	0.0	1013.1	1	0.025	0.0
20100306 07:05	-4.1	-9.6	-4.1	88	-5.7	16	31	248	0.0	1013.1	5	0.000	0.0
20100306 07:10	-4.1	-10.2	-4.1	88	-5.7	19	32	248	0.0	1013.1	6	0.000	0.0
20100306 07:15	-4.1	-10.2	-4.1	88	-5.7	19	31	248	0.0	1012.9	9	0.000	0.0
20100306 07:20	-4.1	-10.2	-4.1	87	-5.9	19	40	248	0.0	1012.9	14	0.000	0.0
20100306 07:25	-4.1	-9.6	-4.1	88	-5.7	16	27	248	0.0	1012.9	17	0.000	0.0
20100306 07:30	-4.0	-9.6	-4.0	88	-5.7	16	26	248	0.2	1012.9	18	0.000	0.0
20100306 07:35	-4.0	-9.9	-4.0	88	-5.7	18	31	248	0.0	1012.9	18	0.000	0.0
20100306 07:40	-4.0	-9.6	-4.0	88	-5.7	16	32	248	0.0	1012.8	20	0.000	0.0
20100306 07:45	-4.0	-10.2	-4.0	88	-5.7	19	34	248	0.0	1012.8	25	0.000	0.0
20100306 07:50	-4.0	-10.2	-4.0	88	-5.7	19	34	248	0.0	1012.8	31	0.000	0.0
20100306 07:55	-4.0	-10.7	-4.0	88	-5.7	23	37	248	0.0	1012.8	34	0.000	0.0
20100306 08:00	-4.0	-9.9	-4.0	88	-5.7	18	32	248	0.0	1012.7	32	0.025	0.0
20100306 08:05	-3.9	-9.8	-3.9	88	-5.6	18	29	270	0.0	1013.1	41	0.000	0.0
20100306 08:10	-3.9	-10.1	-3.9	88	-5.6	19	31	248	0.2	1013.0	57	0.000	0.0
20100306 08:15	-4.0	-10.4	-4.0	89	-5.5	21	37	248	0.0	1012.9	54	0.000	0.0
20100306 08:20	-3.9	-10.1	-3.9	89	-5.5	19	31	248	0.0	1012.9	50	0.000	0.0
20100306 08:25	-3.9	-9.8	-3.9	89	-5.5	18	34	248	0.0	1013.0	60	0.000	0.0
20100306 08:30	-3.9	-10.0	-3.9	89	-5.4	19	32	248	0.0	1012.9	83	0.000	0.0
20100306 08:35	-3.8	-9.9	-3.8	89	-5.4	19	34	248	0.2	1012.9	64	0.000	0.0
20100306 08:40	-3.8	-9.9	-3.8	89	-5.4	19	35	248	0.0	1012.9	57	0.000	0.0
20100306 08:45	-3.8	-9.7	-3.8	89	-5.4	18	34	248	0.0	1012.9	91	0.000	0.0
20100306 08:50	-3.7	-9.8	-3.7	89	-5.3	19	35	248	0.0	1013.0	137	0.000	0.0
20100306 08:55	-3.7	-9.7	-3.7	89	-5.2	19	34	270	0.0	1013.0	103	0.000	0.0
20100306 09:00	-3.6	-9.7	-3.6	88	-5.3	19	35	270	0.2	1013.0	100	0.025	0.0
20100306 09:05	-3.6	-9.9	-3.6	88	-5.3	21	35	270	0.0	1012.9	106	0.000	0.0
20100306 09:10	-3.6	-9.6	-3.6	88	-5.3	19	37	270	0.0	1012.9	104	0.000	0.0
20100306 09:15	-3.6	-9.6	-3.6	88	-5.3	19	32	248	0.0	1012.9	99	0.000	0.0
20100306 09:20	-3.5	-9.8	-3.5	88	-5.2	21	35	270	0.0	1012.9	85	0.000	0.0
20100306 09:25	-3.5	-9.5	-3.5	88	-5.2	19	35	270	0.0	1012.9	89	0.000	0.0
20100306 09:30	-3.5	-9.5	-3.5	88	-5.2	19	37	270	0.0	1012.9	117	0.000	0.0
20100306 09:35	-3.4	-9.5	-3.4	88	-5.1	19	35	248	0.2	1012.9	129	0.000	0.0
20100306 09:40	-3.4	-9.5	-3.4	88	-5.1	19	31	248	0.0	1013.0	114	0.000	0.0
20100306 09:45	-3.4	-9.1	-3.4	89	-4.9	18	37	270	0.0	1013.0	102	0.000	0.0
20100306 09:50	-3.4	-8.8	-3.4	89	-4.9	16	32	270	0.0	1013.0	107	0.000	0.0
20100306 09:55	-3.4	-8.8	-3.4	89	-4.9	16	29	248	0.0	1013.1	114	0.000	0.0
20100306 10:00	-3.3	-8.0	-3.3	89	-4.9	13	23	270	0.0	1013.2	107	0.051	0.2
20100306 10:05	-3.3	-9.0	-3.3	88	-5.0	18	29	270	0.0	1013.3	100	0.000	0.1
20100306 10:10	-3.2	-8.6	-3.2	88	-4.9	16	29	270	0.0	1013.3	118	0.000	0.4
20100306 10:15	-3.2	-9.2	-3.2	87	-5.1	19	37	270	0.0	1013.3	130	0.000	0.5
20100306 10:20	-3.2	-8.8	-3.2	87	-5.0	18	31	248	0.0	1013.3	130	0.000	0.5
20100306 10:25	-3.2	-9.4	-3.2	87	-5.0	21	35	270	0.2	1013.3	133	0.000	0.5
20100306 10:30	-3.2	-9.1	-3.2	88	-4.9	19	39	270	0.0	1013.3	124	0.000	0.5
20100306 10:35	-3.2	-9.8	-3.2	88	-4.9	24	39	270	0.0	1013.3	132	0.000	0.6
20100306 10:40	-3.2	-9.4	-3.2	88	-4.9	21	34	270	0.0	1013.4	144	0.000	0.6
20100306 10:45	-3.1	-9.0	-3.1	88	-4.8	19	32	270	0.0	1013.5	148	0.000	0.6
20100306 10:50	-3.1	-8.7	-3.1	88	-4.8	18	27	270	0.0	1013.5	147	0.000	0.6
20100306 10:55	-3.0	-8.6	-3.0	88	-4.7	18	31	270	0.0	1013.5	162	0.000	0.8
20100306 11:00	-3.0	-8.9	-3.0	88	-4.7	19	32	270	0.0	1013.5	185	0.051	0.9
20100306 11:05	-3.0	-9.4	-3.0	88	-4.7	23	39	270	0.0	1013.6	201	0.000	0.9
20100306 11:10	-2.9	-9.6	-2.9	88	-4.6	24	37	270	0.2	1013.7	199	0.000	0.9
20100306 11:15	-2.9	-9.3	-2.9	88	-4.6	23	35	270	0.0	1013.8	212	0.000	1.0
20100306 11:20	-2.9	-9.3	-2.9	88	-4.6	23	39	270	0.0	1013.9	216	0.000	1.0
20100306 11:25	-2.8	-8.3	-2.8	88	-4.5	18	29	248	0.0	1013.9	227	0.000	1.1
20100306 11:30	-2.7	-8.7	-2.7	88	-4.4	21	34	270	0.0	1014.0	236	0.000	1.1
20100306 11:35	-2.6	-8.4	-2.6	88	-4.3	19	34	292	0.0	1014.0	244	0.000	1.2
20100306 11:40	-2.5	-8.8	-2.5	87	-4.4	23	39	270	0.0	1014.0	230	0.000	1.1
20100306 11:45	-2.4	-8.2	-2.4	87	-4.3	19	29	270	0.0	1014.0	217	0.000	1.1
20100306 11:50	-2.4	-8.7	-2.4	87	-4.3	23	35	270	0.0	1014.1	205	0.000	1.0
20100306 11:55	-2.4	-8.9	-2.4	87	-4.3	24	32	270	0.0	1014.3	199	0.000	1.0
20100306 12:00	-2.4	-7.9	-2.4	87	-4.3	18	31	270	0.0	1014.2	203	0.076	1.1
20100306 12:05	-2.4	-8.2	-2.4	87	-4.3	19	34	270	0.2	1014.3	195	0.000	1.1
20100306 12:10	-2.3	-7.8	-2.3	87	-4.2	18	31	270	0.0	1014.3	213	0.000	1.2
20100306 12:15	-2.3	-8.1	-2.3	87	-4.2	19	34	270	0.0	1014.4	275	0.000	1.4
20100306 12:20	-2.2	-8.2	-2.2	87	-4.1	21	32	270	0.0	1014.4	295	0.000	1.4
20100306 12:25	-2.2	-8.3	-2.2	87	-4.0	23	35	270	0.0	1014.4	319	0.000	1.4
20100306 12:30	-2.1	-7.8	-2.1	87	-4.0	19	31	270	0.0	1014.5	275	0.000	1.2
20100306 12:35	-2.1	-7.4	-2.1	88	-3.8	18	27	270	0.0	1014.5	250	0.000	1.1
20100306 12:40	-2.1	-7.4	-2.1	88	-3.8	18	27	292	0.0	1014.6	213	0.000	1.0
20100306 12:45	-2.2	-7.6	-2.2	88	-3.9	18	31	270	0.0	1014.6	190	0.000	0.9
20100306 12:50	-2.2	-7.4	-2.2	89	-3.8	16	29	270	0.0	1014.6	174	0.000	0.8
20100306 12:55	-2.3	-7.1	-2.3	89	-3.8	14	26	270	0.2	1014.8	122	0.000	0.4
20100306 13:00	-2.5	-8.5	-2.5	89	-4.1	21	37	292	0.0	1014.9	90	0.076	0.2
20100306 13:05	-3.0	-9.2	-3.0	89	-4.6	21	32	315	0.0	1015.2	111	0.000	0.2
20100306 13:10	-3.2	-8.2	-3.2	90	-4.6	14	24	315	0.2	1015.2	107	0.000	0.0
20100306 13:15	-3.2	-6.5	-3.2	90	-4.6	8	16	292	0.2	1015.3	125	0.000	0.0
20100306 13:20	-3.0	-6.8	-3.0	91	-4.3	10	19	292	0.0	1015.3	128	0.000	0.0
20100306 13:25	-2.9	-6.6	-2.9	91	-4.1	10	19	292	0.2	1015.4	138	0.000	0.0
20100306 13:30	-2.7	-5.9	-2.7	91	-4.0	8	18	270	0.0	1015.5	145	0.000	0.0
20100306 13:35	-2.7	-6.4	-2.7	90	-4.1	10	18	270	0.0	1015.5	163	0.000	0.1
20100306 13:40	-2.6	-6.3	-2.6	90	-4.0	10	19	292	0.0	1015.5	212	0.000	0.0
20100306 13:45	-2.6	-5.1	-2.6	90	-4.0	6	11	270	0.0	1015.6	222	0.000	0.3
20100306 13:50	-2.4	-5.5	-2.4	89	-4.0	8	14	292	0.0	1015.5	244	0.000	0.6
20100306 13:55	-2.3	-5.9	-2.3	88	-4.0	10	16	292	0.0	1015.5	254	0.000	0.9
20100306 14:00	-2.1	-5.2	-2.1	88	-3.8	8	14	292	0.0	1015.5	290	0.051	1.3
20100306 14:05	-1.9	-4.4	-1.9	87	-3.8	6	11	270	0.0	1015.5	245	0.000	1.3
20100306 14:10	-1.8	-4.9	-1.8	86	-3.9	8	16	292	0.0	1015.5	206	0.000	1.1
20100306 14:15	-1.9	-5.5	-1.9	85	-4.1	10	16	292	0.0	1015.6	229	0.000	1.1
20100306 14:20	-1.8	-4.9	-1.8	84	-4.2	8	16	270	0.0	1015.8	260	0.000	1.3
20100306 14:25	-1.8	-5.4	-1.8	84	-4.2	10	19	270	0.0	1015.8	273	0.000	1.3
20100306 14:30	-1.7	-5.3	-1.7	84	-4.1	10	18	292	0.0	1015.9	221	0.000	1.0
20100306 14:35	-1.7	-5.3	-1.7	84	-4.1	10	18	292	0.0	1015.9	181	0.000	0.8
20100306 14:40	-1.7	-5.3	-1.7	84	-4.1	10	18	248	0.0	1015.9	163	0.000	0.7
20100306 14:45	-1.7	-4.8	-1.7	85	-3.9	8	13	248	0.0	1015.9	161	0.000	0.7
20100306 14:50	-1.7	-4.2	-1.7	85	-3.9	6	11	270	0.0	1015.9	169	0.000	0.7
20100306 14:55	-1.8	-4.8	-1.8	85	-4.0	8	16	270	0.0	1015.9	-100000	0.000	0.8
20100306 15:00	-1.7	-4.2	-1.7	85	-3.9	6	11	248	0.0	1016.0	163	0.076	0.7
20100306 15:05	-1.7	-4.8	-1.7	85	-3.9	8	14	270	0.0	1016.0	151	0.000	0.7
20100306 15:10	-1.8	-4.9	-1.8	85	-4.0	8	14	248	0.0	1016.1	159	0.000	0.8
20100306 15:15	-1.9	-5.5	-1.9	85	-4.1	10	19	270	0.0	1016.1	170	0.000	0.8
20100306 15:20	-2.0	-5.6	-2.0	85	-4.2	10	16	248	0.0	1016.3	186	0.000	0.8
20100306 15:25	-2.0	-5.1	-2.0	86	-4.0	8	13	270	0.0	1016.4	199	0.000	0.8
20100306 15:30	-1.9	-5.0	-1.9	85	-4.1	8	14	292	0.0	1016.3	210	0.000	0.8
20100306 15:35	-1.8	-4.3	-1.8	85	-4.0	6	11	270	0.0	1016.4	186	0.000	0.8
20100306 15:40	-1.8	-4.2	-1.8	85	-4.0	6	11	270	0.0	1016.5	156	0.000	0.7
20100306 15:45	-1.8	-4.3	-1.8	84	-4.2	6	18	248	0.0	1016.5	211	0.000	0.7
20100306 15:50	-1.6	-4.6	-1.6	84	-4.0	8	13	248	0.0	1016.5	268	0.000	0.7
20100306 15:55	-1.4	-3.8	-1.4	84	-3.7	6	11	270	0.0	1016.6	301	0.000	0.7
20100306 16:00	-1.1	-3.4	-1.1	83	-3.6	6	10	270	0.0	1016.6	312	0.076	0.7
20100306 16:05	-0.8	-3.1	-0.8	81	-3.7	6	14	248	0.0	1016.6	301	0.000	0.6
20100306 16:10	-0.6	-0.6	-0.6	82	-3.3	5	11	270	0.0	1016.6	282	0.000	0.6
20100306 16:15	-0.6	-0.6	-0.6	81	-3.4	5	11	270	0.0	1016.6	290	0.000	0.5
20100306 16:20	-0.6	-2.8	-0.6	81	-3.4	6	11	270	0.0	1016.7	282	0.000	0.5
20100306 16:25	-0.4	-3.3	-0.4	81	-3.3	8	13	270	0.0	1016.7	335	0.000	0.3
20100306 16:30	-0.4	-3.2	-0.4	80	-3.4	8	14	270	0.0	1016.8	285	0.000	0.0
20100306 16:35	-0.2	-3.0	-0.2	80	-3.2	8	16	292	0.0	1016.7	331	0.000	0.0
20100306 16:40	-0.3	-3.6	-0.3	78	-3.7	10	16	292	0.0	1016.9	143	0.000	0.0
20100306 16:45	-0.6	-3.9	-0.6	78	-3.9	10	16	292	0.0	1017.1	109	0.000	0.0
20100306 16:50	-0.9	-4.3	-0.9	80	-4.0	10	29	315	0.0	1017.3	65	0.000	0.0
20100306 16:55	-1.6	-6.3	-1.6	84	-4.0	14	27	315	0.0	1017.6	20	0.000	0.0
20100306 17:00	-2.1	-6.8	-2.1	86	-4.1	14	23	292	0.0	1017.7	16	0.076	0.0
20100306 17:05	-2.4	-6.6	-2.4	87	-4.3	11	23	292	0.2	1017.8	21	0.000	0.0
20100306 17:10	-2.6	-2.6	-2.6	88	-4.3	3	8	270	0.0	1017.7	53	0.000	0.0
20100306 17:15	-2.7	-2.7	-2.7	88	-4.4	5	10	270	0.2	1017.8	62	0.000	0.0
20100306 17:20	-2.7	-5.3	-2.7	88	-4.4	6	10	292	0.0	1017.8	44	0.000	0.0
20100306 17:25	-2.7	-2.7	-2.7	88	-4.4	3	6	292	0.0	1017.8	34	0.000	0.0
20100306 17:30	-2.7	-2.7	-2.7	88	-4.4	2	5	292	0.0	1017.9	20	0.000	0.0
20100306 17:35	-2.7	-2.7	-2.7	87	-4.6	2	5	292	0.0	1017.9	14	0.000	0.0
20100306 17:40	-2.7	-2.7	-2.7	87	-4.6	0	3	292	0.0	1018.0	14	0.000	0.0
20100306 17:45	-2.8	-2.8	-2.8	87	-4.6	2	5	292	0.0	1018.1	11	0.000	0.0
20100306 17:50	-2.8	-2.8	-2.8	87	-4.6	0	3	292	0.0	1018.2	6	0.000	0.0
20100306 17:55	-2.8	-2.8	-2.8	87	-4.7	5	8	292	0.0	1018.4	0	0.000	0.0
20100306 18:00	-2.8	-5.5	-2.8	87	-4.7	6	14	292	0.0	1018.5	0	0.000	0.0
20100306 18:05	-2.8	-5.4	-2.8	87	-4.6	6	14	292	0.0	1018.5	0	0.000	0.0
20100306 18:10	-2.7	-6.9	-2.7	87	-4.6	11	21	315	0.0	1018.6	0	0.000	0.0
20100306 18:15	-2.7	-5.9	-2.7	87	-4.6	8	16	0	0.0	1018.7	0	0.000	0.0
20100306 18:20	-2.8	-6.1	-2.8	88	-4.5	8	13	0	0.0	1018.8	0	0.000	0.0
20100306 18:25	-3.0	-6.3	-3.0	88	-4.7	8	16	0	0.0	1019.0	0	0.000	0.0
20100306 18:30	-3.2	-6.5	-3.2	88	-4.9	8	18	0	0.0	1019.1	0	0.000	0.0
20100306 18:35	-3.2	-5.9	-3.2	89	-4.8	6	11	0	0.0	1019.3	0	0.000	0.0
20100306 18:40	-3.2	-3.2	-3.2	89	-4.8	5	14	0	0.0	1019.4	0	0.000	0.0
20100306 18:45	-3.3	-6.6	-3.3	89	-4.8	8	19	338	0.0	1019.5	0	0.000	0.0
20100306 18:50	-3.3	-7.6	-3.3	88	-5.0	11	24	338	0.0	1019.6	0	0.000	0.0
20100306 18:55	-3.4	-7.3	-3.4	88	-5.1	10	18	338	0.0	1019.7	0	0.000	0.0
20100306 19:00	-3.5	-6.8	-3.5	88	-5.2	8	18	338	0.0	1019.8	0	0.000	0.0
20100306 19:05	-3.6	-7.9	-3.6	88	-5.3	11	21	315	0.0	1020.0	0	0.000	0.0
20100306 19:10	-3.6	-8.4	-3.6	88	-5.3	13	23	338	0.0	1020.0	0	0.000	0.0
20100306 19:15	-3.7	-8.4	-3.7	87	-5.5	13	21	315	0.0	1020.0	0	0.000	0.0
20100306 19:20	-3.7	-8.5	-3.7	87	-5.6	13	23	338	0.0	1020.1	0	0.000	0.0
20100306 19:25	-3.8	-8.2	-3.8	87	-5.6	11	18	315	0.0	1020.1	0	0.000	0.0
20100306 19:30	-3.8	-8.2	-3.8	86	-5.8	11	19	315	0.0	1020.2	0	0.000	0.0
20100306 19:35	-3.9	-9.1	-3.9	86	-5.9	14	27	315	0.0	1020.2	0	0.000	0.0
20100306 19:40	-3.9	-8.3	-3.9	87	-5.7	11	19	315	0.0	1020.3	0	0.000	0.0
20100306 19:45	-3.9	-8.4	-3.9	86	-5.9	11	24	315	0.0	1020.3	0	0.000	0.0
20100306 19:50	-3.9	-8.3	-3.9	86	-5.9	11	18	315	0.0	1020.4	0	0.000	0.0
20100306 19:55	-3.9	-7.3	-3.9	86	-5.9	8	18	315	0.0	1020.4	0	0.000	0.0
20100306 20:00	-3.9	-7.8	-3.9	86	-5.9	10	21	315	0.0	1020.5	0	0.000	0.0
20100306 20:05	-3.9	-7.3	-3.9	86	-5.9	8	18	315	0.0	1020.6	0	0.000	0.0
20100306 20:10	-3.9	-7.9	-3.9	86	-5.9	10	16	338	0.0	1020.6	0	0.000	0.0
20100306 20:15	-4.0	-7.4	-4.0	85	-6.1	8	14	315	0.0	1020.7	0	0.000	0.0
20100306 20:20	-4.0	-6.8	-4.0	85	-6.1	6	13	338	0.0	1020.7	0	0.000	0.0
20100306 20:25	-4.0	-6.8	-4.0	85	-6.1	6	10	338	0.0	1020.8	0	0.000	0.0
20100306 20:30	-4.0	-8.4	-4.0	85	-6.1	11	18	315	0.0	1020.8	0	0.000	0.0
20100306 20:35	-4.1	-8.0	-4.1	84	-6.4	10	18	315	0.0	1020.9	0	0.000	0.0
20100306 20:40	-4.1	-8.5	-4.1	84	-6.4	11	18	315	0.0	1021.0	0	0.000	0.0
20100306 20:45	-4.1	-9.0	-4.1	84	-6.4	13	21	315	0.0	1021.1	0	0.000	0.0
20100306 20:50	-4.2	-8.6	-4.2	84	-6.5	11	18	315	0.0	1021.2	0	0.000	0.0
20100306 20:55	-4.2	-7.0	-4.2	85	-6.3	6	11	315	0.0	1021.3	0	0.000	0.0
