Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20091020 00:00	-0.1	-2.3	-0.1	87	-2.0	6	13	135	0.0	1016.0	0	0.000	0.0
20091020 00:05	-0.1	-0.1	-0.1	87	-2.0	5	10	135	0.0	1015.9	0	0.000	0.0
20091020 00:10	-0.2	-0.2	-0.2	87	-2.1	5	11	135	0.0	1015.9	0	0.000	0.0
20091020 00:15	-0.2	-0.2	-0.2	87	-2.1	5	8	135	0.0	1015.9	0	0.000	0.0
20091020 00:20	-0.2	-0.2	-0.2	87	-2.1	5	6	135	0.0	1015.9	0	0.000	0.0
20091020 00:25	-0.2	-0.2	-0.2	87	-2.1	3	6	135	0.0	1016.0	0	0.000	0.0
20091020 00:30	-0.2	-0.2	-0.2	87	-2.1	3	6	135	0.0	1015.9	0	0.000	0.0
20091020 00:35	-0.3	-0.3	-0.3	87	-2.2	5	6	135	0.0	1015.9	0	0.000	0.0
20091020 00:40	-0.4	-0.4	-0.4	87	-2.3	3	6	135	0.0	1016.0	0	0.000	0.0
20091020 00:45	-0.4	-0.4	-0.4	87	-2.3	5	6	135	0.0	1015.9	0	0.000	0.0
20091020 00:50	-0.6	-0.6	-0.6	87	-2.4	5	6	135	0.0	1015.9	0	0.000	0.0
20091020 00:55	-0.6	-0.6	-0.6	87	-2.5	5	6	135	0.0	1015.8	0	0.000	0.0
20091020 01:00	-0.7	-0.7	-0.7	88	-2.5	5	6	135	0.0	1015.7	0	0.000	0.0
20091020 01:05	-0.8	-0.8	-0.8	88	-2.5	5	8	135	0.0	1015.5	0	0.000	0.0
20091020 01:10	-0.8	-0.8	-0.8	88	-2.6	3	6	135	0.0	1015.6	0	0.000	0.0
20091020 01:15	-0.9	-0.9	-0.9	88	-2.7	3	5	135	0.0	1015.5	0	0.000	0.0
20091020 01:20	-1.0	-1.0	-1.0	88	-2.7	5	6	135	0.0	1015.4	0	0.000	0.0
20091020 01:25	-1.0	-1.0	-1.0	89	-2.6	5	6	135	0.0	1015.3	0	0.000	0.0
20091020 01:30	-1.0	-1.0	-1.0	89	-2.6	5	6	135	0.0	1015.3	0	0.000	0.0
20091020 01:35	-0.9	-0.9	-0.9	89	-2.5	5	10	135	0.0	1015.2	0	0.000	0.0
20091020 01:40	-0.9	-0.9	-0.9	89	-2.5	5	8	135	0.0	1015.2	0	0.000	0.0
20091020 01:45	-0.9	-0.9	-0.9	88	-2.6	3	6	135	0.0	1015.1	0	0.000	0.0
20091020 01:50	-0.9	-0.9	-0.9	88	-2.7	2	5	135	0.0	1015.2	0	0.000	0.0
20091020 01:55	-1.0	-1.0	-1.0	88	-2.7	2	6	135	0.0	1015.1	0	0.000	0.0
20091020 02:00	-1.1	-1.1	-1.1	89	-2.6	3	6	135	0.0	1015.1	0	0.000	0.0
20091020 02:05	-1.1	-1.1	-1.1	89	-2.6	3	6	135	0.0	1015.0	0	0.000	0.0
20091020 02:10	-1.1	-1.1	-1.1	89	-2.6	5	6	135	0.0	1014.9	0	0.000	0.0
20091020 02:15	-1.1	-1.1	-1.1	89	-2.6	5	6	135	0.0	1015.0	0	0.000	0.0
20091020 02:20	-1.1	-3.4	-1.1	89	-2.6	6	8	135	0.0	1015.0	0	0.000	0.0
20091020 02:25	-1.1	-3.4	-1.1	89	-2.6	6	10	135	0.0	1014.9	0	0.000	0.0
20091020 02:30	-1.1	-3.5	-1.1	89	-2.7	6	10	112	0.0	1014.8	0	0.000	0.0
20091020 02:35	-1.1	-3.5	-1.1	89	-2.7	6	10	135	0.0	1014.7	0	0.000	0.0
20091020 02:40	-1.2	-3.5	-1.2	89	-2.7	6	10	112	0.0	1014.7	0	0.000	0.0
20091020 02:45	-1.2	-3.5	-1.2	89	-2.7	6	10	135	0.0	1014.7	0	0.000	0.0
20091020 02:50	-1.2	-1.2	-1.2	89	-2.7	5	8	135	0.0	1014.7	0	0.000	0.0
20091020 02:55	-1.2	-1.2	-1.2	89	-2.8	5	10	135	0.0	1014.6	0	0.000	0.0
20091020 03:00	-1.3	-3.7	-1.3	89	-2.9	6	10	135	0.0	1014.5	0	0.000	0.0
20091020 03:05	-1.3	-1.3	-1.3	89	-2.9	5	8	112	0.0	1014.6	0	0.000	0.0
20091020 03:10	-1.3	-1.3	-1.3	89	-2.9	5	8	135	0.0	1014.6	0	0.000	0.0
20091020 03:15	-1.4	-1.4	-1.4	89	-3.0	5	8	135	0.0	1014.7	0	0.000	0.0
20091020 03:20	-1.5	-1.5	-1.5	89	-3.1	5	10	112	0.0	1014.6	0	0.000	0.0
20091020 03:25	-1.4	-3.8	-1.4	89	-3.0	6	10	135	0.0	1014.6	0	0.000	0.0
20091020 03:30	-1.4	-3.8	-1.4	89	-3.0	6	10	135	0.0	1014.5	0	0.000	0.0
20091020 03:35	-1.4	-1.4	-1.4	89	-3.0	5	8	112	0.0	1014.7	0	0.000	0.0
20091020 03:40	-1.5	-1.5	-1.5	89	-3.1	5	8	135	0.0	1014.7	0	0.000	0.0
20091020 03:45	-1.4	-3.8	-1.4	89	-3.0	6	10	135	0.0	1014.7	0	0.000	0.0
20091020 03:50	-1.4	-3.8	-1.4	89	-3.0	6	10	135	0.0	1014.5	0	0.000	0.0
20091020 03:55	-1.3	-3.7	-1.3	89	-2.9	6	10	112	0.0	1014.5	0	0.000	0.0
20091020 04:00	-1.3	-1.3	-1.3	88	-3.1	5	10	135	0.0	1014.4	0	0.000	0.0
20091020 04:05	-1.3	-1.3	-1.3	88	-3.1	5	10	135	0.0	1014.4	0	0.000	0.0
20091020 04:10	-1.3	-4.3	-1.3	88	-3.1	8	11	135	0.0	1014.4	0	0.000	0.0
20091020 04:15	-1.3	-3.7	-1.3	88	-3.1	6	11	135	0.0	1014.2	0	0.000	0.0
20091020 04:20	-1.4	-1.4	-1.4	88	-3.1	3	6	135	0.0	1014.2	0	0.000	0.0
20091020 04:25	-1.5	-1.5	-1.5	88	-3.2	3	8	135	0.0	1014.2	0	0.000	0.0
20091020 04:30	-1.6	-1.6	-1.6	88	-3.3	5	8	112	0.0	1014.1	0	0.000	0.0
20091020 04:35	-1.7	-1.7	-1.7	88	-3.4	3	6	135	0.0	1014.2	0	0.000	0.0
20091020 04:40	-1.8	-1.8	-1.8	88	-3.5	0	3	135	0.0	1014.2	0	0.000	0.0
20091020 04:45	-1.8	-1.8	-1.8	88	-3.6	2	6	135	0.0	1014.2	0	0.000	0.0
20091020 04:50	-1.9	-1.9	-1.9	88	-3.6	2	5	135	0.0	1014.1	0	0.000	0.0
20091020 04:55	-2.0	-2.0	-2.0	88	-3.7	2	5	135	0.0	1014.1	0	0.000	0.0
20091020 05:00	-2.1	-2.1	-2.1	88	-3.8	0	0	-100000	0.0	1014.3	0	0.000	0.0
20091020 05:05	-2.2	-2.2	-2.2	88	-3.9	0	3	135	0.0	1014.3	0	0.000	0.0
20091020 05:10	-2.3	-2.3	-2.3	89	-3.9	0	2	135	0.0	1014.3	0	0.000	0.0
20091020 05:15	-2.4	-2.4	-2.4	89	-4.0	0	0	-100000	0.0	1014.2	0	0.000	0.0
20091020 05:20	-2.5	-2.5	-2.5	89	-4.1	2	5	135	0.0	1014.2	0	0.000	0.0
20091020 05:25	-2.6	-2.6	-2.6	89	-4.1	0	3	135	0.0	1014.4	0	0.000	0.0
20091020 05:30	-2.6	-2.6	-2.6	89	-4.2	0	3	135	0.0	1014.4	0	0.000	0.0
20091020 05:35	-2.7	-2.7	-2.7	90	-4.1	2	5	135	0.0	1014.4	0	0.000	0.0
20091020 05:40	-2.7	-2.7	-2.7	90	-4.1	0	2	135	0.0	1014.3	0	0.000	0.0
20091020 05:45	-2.7	-2.7	-2.7	90	-4.1	0	2	135	0.0	1014.2	0	0.000	0.0
20091020 05:50	-2.8	-2.8	-2.8	90	-4.2	0	0	-100000	0.0	1014.2	0	0.000	0.0
20091020 05:55	-2.9	-2.9	-2.9	90	-4.3	0	0	-100000	0.0	1014.2	0	0.000	0.0
20091020 06:00	-3.0	-3.0	-3.0	90	-4.4	0	2	135	0.0	1014.1	0	0.000	0.0
20091020 06:05	-2.9	-2.9	-2.9	90	-4.4	3	5	135	0.0	1014.2	0	0.000	0.0
20091020 06:10	-2.8	-2.8	-2.8	90	-4.2	2	5	135	0.0	1014.2	0	0.000	0.0
20091020 06:15	-2.9	-2.9	-2.9	90	-4.3	0	3	135	0.0	1014.3	0	0.000	0.0
20091020 06:20	-2.9	-2.9	-2.9	90	-4.4	3	5	135	0.0	1014.3	0	0.000	0.0
20091020 06:25	-2.9	-2.9	-2.9	90	-4.4	2	6	135	0.0	1014.2	0	0.000	0.0
20091020 06:30	-2.9	-2.9	-2.9	90	-4.4	3	6	135	0.0	1014.2	0	0.000	0.0
20091020 06:35	-2.9	-2.9	-2.9	91	-4.2	3	6	135	0.0	1014.2	0	0.000	0.0
20091020 06:40	-2.9	-2.9	-2.9	91	-4.2	3	5	135	0.0	1014.3	0	0.000	0.0
20091020 06:45	-2.9	-2.9	-2.9	91	-4.1	3	5	135	0.0	1014.2	0	0.000	0.0
20091020 06:50	-2.8	-2.8	-2.8	91	-4.1	3	5	135	0.0	1014.2	0	0.000	0.0
20091020 06:55	-2.8	-2.8	-2.8	91	-4.0	3	5	135	0.0	1014.2	0	0.000	0.0
20091020 07:00	-2.8	-2.8	-2.8	91	-4.0	3	5	135	0.0	1014.2	0	0.000	0.0
20091020 07:05	-2.8	-2.8	-2.8	91	-4.1	0	3	135	0.0	1014.3	0	0.000	0.0
20091020 07:10	-2.9	-2.9	-2.9	91	-4.1	0	3	135	0.0	1014.3	0	0.000	0.0
20091020 07:15	-2.9	-2.9	-2.9	91	-4.2	2	3	135	0.0	1014.2	0	0.000	0.0
20091020 07:20	-3.0	-3.0	-3.0	91	-4.3	0	3	135	0.0	1014.3	0	0.000	0.0
20091020 07:25	-3.1	-3.1	-3.1	91	-4.3	0	2	135	0.0	1014.3	0	0.000	0.0
20091020 07:30	-3.2	-3.2	-3.2	90	-4.6	0	3	135	0.0	1014.5	0	0.000	0.0
20091020 07:35	-3.2	-3.2	-3.2	91	-4.5	2	5	135	0.0	1014.5	0	0.000	0.0
20091020 07:40	-3.2	-3.2	-3.2	91	-4.5	0	0	-100000	0.0	1014.5	0	0.000	0.0
20091020 07:45	-3.3	-3.3	-3.3	91	-4.5	0	0	-100000	0.0	1014.5	3	0.000	0.0
20091020 07:50	-3.3	-3.3	-3.3	91	-4.6	0	3	135	0.0	1014.5	6	0.000	0.0
20091020 07:55	-3.3	-3.3	-3.3	91	-4.6	0	5	135	0.0	1014.5	9	0.000	0.0
20091020 08:00	-3.3	-3.3	-3.3	91	-4.6	0	2	135	0.0	1014.5	11	0.000	0.0
20091020 08:05	-3.2	-3.2	-3.2	91	-4.5	3	5	135	0.0	1014.5	12	0.000	0.0
20091020 08:10	-3.1	-3.1	-3.1	91	-4.4	0	3	135	0.0	1014.6	14	0.000	0.0
20091020 08:15	-3.0	-3.0	-3.0	92	-4.1	0	3	135	0.0	1014.7	17	0.000	0.0
20091020 08:20	-2.9	-2.9	-2.9	91	-4.1	0	0	-100000	0.0	1014.6	18	0.000	0.0
20091020 08:25	-2.9	-2.9	-2.9	91	-4.1	0	0	-100000	0.0	1014.6	20	0.000	0.0
20091020 08:30	-2.9	-2.9	-2.9	91	-4.1	0	5	135	0.0	1014.7	21	0.000	0.0
20091020 08:35	-2.9	-2.9	-2.9	91	-4.1	2	5	135	0.0	1014.7	23	0.000	0.0
20091020 08:40	-2.8	-2.8	-2.8	92	-3.9	3	6	135	0.0	1014.8	24	0.000	0.0
20091020 08:45	-2.7	-2.7	-2.7	92	-3.8	2	5	202	0.0	1014.9	25	0.000	0.0
20091020 08:50	-2.5	-2.5	-2.5	92	-3.6	2	6	158	0.0	1014.8	26	0.000	0.0
20091020 08:55	-2.3	-2.3	-2.3	92	-3.4	5	8	135	0.0	1014.6	27	0.000	0.0
20091020 09:00	-2.1	-2.1	-2.1	92	-3.2	5	10	135	0.0	1014.6	28	0.000	0.0
20091020 09:05	-1.9	-1.9	-1.9	92	-3.1	3	8	135	0.0	1014.7	29	0.000	0.0
20091020 09:10	-1.8	-1.8	-1.8	91	-3.0	2	5	135	0.0	1014.8	30	0.000	0.0
20091020 09:15	-1.7	-1.7	-1.7	91	-3.0	3	6	135	0.0	1014.8	31	0.000	0.0
20091020 09:20	-1.6	-1.6	-1.6	91	-2.8	5	10	135	0.0	1014.7	32	0.000	0.0
20091020 09:25	-1.4	-1.4	-1.4	91	-2.7	3	10	135	0.0	1014.8	32	0.000	0.0
20091020 09:30	-1.3	-1.3	-1.3	91	-2.6	3	8	135	0.0	1014.9	33	0.000	0.0
20091020 09:35	-1.2	-1.2	-1.2	91	-2.4	5	8	158	0.0	1014.8	33	0.000	0.0
20091020 09:40	-1.0	-1.0	-1.0	90	-2.4	5	8	112	0.0	1014.8	33	0.000	0.0
20091020 09:45	-0.8	-3.1	-0.8	90	-2.3	6	10	112	0.0	1014.8	35	0.000	0.0
20091020 09:50	-0.7	-0.7	-0.7	90	-2.1	5	6	135	0.0	1014.7	35	0.000	0.0
20091020 09:55	-0.5	-0.5	-0.5	89	-2.1	5	8	112	0.0	1014.8	35	0.000	0.0
20091020 10:00	-0.3	-0.3	-0.3	89	-1.9	5	8	112	0.0	1014.7	36	0.025	0.0
20091020 10:05	-0.2	-0.2	-0.2	88	-1.9	5	8	135	0.0	1014.7	37	0.000	0.0
20091020 10:10	0.0	0.0	0.0	88	-1.7	5	8	135	0.0	1014.7	37	0.000	0.0
20091020 10:15	0.2	0.2	0.2	87	-1.7	3	8	158	0.0	1014.6	39	0.000	0.0
20091020 10:20	0.3	0.3	0.3	87	-1.6	3	6	158	0.0	1014.5	39	0.000	0.0
20091020 10:25	0.5	0.5	0.5	87	-1.4	5	8	135	0.0	1014.5	39	0.000	0.0
20091020 10:30	0.8	-1.3	0.8	86	-1.3	6	11	135	0.0	1014.5	39	0.000	0.0
20091020 10:35	0.9	0.9	0.9	85	-1.3	5	8	135	0.0	1014.5	40	0.000	0.0
20091020 10:40	1.1	1.1	1.1	85	-1.2	3	8	135	0.0	1014.5	40	0.000	0.0
20091020 10:45	1.2	1.2	1.2	84	-1.2	5	8	135	0.0	1014.5	41	0.000	0.0
20091020 10:50	1.3	-0.6	1.3	84	-1.1	6	11	135	0.0	1014.6	40	0.000	0.0
20091020 10:55	1.4	1.4	1.4	83	-1.1	5	10	112	0.0	1014.5	41	0.000	0.0
20091020 11:00	1.6	1.6	1.6	82	-1.2	5	11	135	0.0	1014.3	42	0.025	0.0
20091020 11:05	1.7	-0.2	1.7	81	-1.2	6	13	135	0.0	1014.4	42	0.000	0.0
20091020 11:10	1.8	1.8	1.8	82	-0.9	3	8	135	0.0	1014.4	43	0.000	0.0
20091020 11:15	2.0	2.0	2.0	81	-0.9	5	10	112	0.0	1014.3	45	0.000	0.0
20091020 11:20	2.1	2.1	2.1	80	-1.0	3	6	112	0.0	1014.3	46	0.000	0.0
20091020 11:25	2.2	2.2	2.2	80	-0.9	5	10	112	0.0	1014.3	46	0.000	0.0
20091020 11:30	2.3	2.3	2.3	80	-0.8	5	10	135	0.2	1014.3	368	0.000	1.3
20091020 11:35	2.5	2.5	2.5	80	-0.6	3	8	135	0.0	1014.2	467	0.000	1.8
20091020 11:40	2.7	2.7	2.7	79	-0.6	3	10	135	0.0	1014.2	473	0.000	1.9
20091020 11:45	3.0	3.0	3.0	79	-0.3	5	11	135	0.0	1014.2	480	0.000	1.9
20091020 11:50	3.2	3.2	3.2	78	-0.3	3	8	135	0.0	1014.1	483	0.000	2.0
20091020 11:55	3.4	3.4	3.4	77	-0.3	5	8	135	0.0	1014.0	488	0.000	2.0
20091020 12:00	3.6	3.6	3.6	76	-0.2	5	10	135	0.0	1014.0	490	0.102	2.0
20091020 12:05	3.7	3.7	3.7	77	0.1	5	8	135	0.0	1013.9	498	0.000	2.1
20091020 12:10	4.1	4.1	4.1	76	0.2	3	6	158	0.0	1013.9	501	0.000	2.1
20091020 12:15	4.3	4.3	4.3	74	0.1	3	10	135	0.0	1013.8	503	0.000	2.2
20091020 12:20	4.3	4.3	4.3	73	-0.1	5	11	112	0.0	1013.8	507	0.000	2.2
20091020 12:25	4.4	4.4	4.4	74	0.2	5	10	112	0.0	1013.8	512	0.000	2.3
20091020 12:30	4.8	4.8	4.8	74	0.5	3	6	158	0.0	1013.7	513	0.000	2.3
20091020 12:35	5.0	5.0	5.0	72	0.4	5	11	135	0.0	1013.5	515	0.000	2.3
20091020 12:40	5.1	5.1	5.1	72	0.4	5	10	112	0.0	1013.5	517	0.000	2.3
20091020 12:45	5.2	5.2	5.2	72	0.5	5	10	135	0.0	1013.5	521	0.000	2.3
20091020 12:50	5.2	5.2	5.2	71	0.4	3	8	45	0.0	1013.4	521	0.000	2.3
20091020 12:55	5.2	5.2	5.2	71	0.4	5	11	135	0.0	1013.3	520	0.000	2.4
20091020 13:00	5.3	5.3	5.3	72	0.6	5	10	135	0.0	1013.3	520	0.203	2.4
20091020 13:05	5.5	5.5	5.5	71	0.7	5	10	135	0.0	1013.3	519	0.000	2.4
20091020 13:10	5.8	5.8	5.8	70	0.8	3	8	158	0.0	1013.2	519	0.000	2.3
20091020 13:15	6.2	6.2	6.2	70	1.1	5	10	158	0.0	1013.2	517	0.000	2.3
20091020 13:20	6.4	6.4	6.4	68	1.0	3	6	135	0.0	1013.0	518	0.000	2.3
20091020 13:25	6.5	6.5	6.5	67	0.8	5	10	135	0.0	1012.9	517	0.000	2.3
20091020 13:30	6.5	6.5	6.5	66	0.6	5	10	135	0.0	1012.9	516	0.000	2.3
20091020 13:35	6.5	6.5	6.5	65	0.4	5	11	135	0.0	1012.8	511	0.000	2.3
20091020 13:40	6.7	6.7	6.7	66	0.8	3	6	135	0.0	1012.7	511	0.000	2.2
20091020 13:45	6.9	6.9	6.9	65	0.8	3	10	158	0.0	1012.7	507	0.000	2.2
20091020 13:50	7.1	7.1	7.1	64	0.7	3	10	135	0.0	1012.7	503	0.000	2.2
20091020 13:55	7.4	7.4	7.4	65	1.3	3	6	135	0.0	1012.6	503	0.000	2.2
20091020 14:00	7.7	7.7	7.7	62	0.9	3	8	135	0.0	1012.4	498	0.229	2.1
20091020 14:05	7.7	7.7	7.7	62	0.9	3	6	68	0.0	1012.4	495	0.000	2.1
20091020 14:10	7.5	6.5	7.5	63	0.9	6	11	68	0.0	1012.3	459	0.000	2.0
20091020 14:15	7.4	7.4	7.4	62	0.6	5	10	135	0.0	1012.4	408	0.000	1.9
20091020 14:20	7.7	7.7	7.7	61	0.6	3	8	180	0.0	1012.3	401	0.000	1.9
20091020 14:25	7.8	7.8	7.8	60	0.6	2	6	180	0.0	1012.2	446	0.000	1.8
20091020 14:30	7.8	7.8	7.8	61	0.7	2	6	180	0.0	1012.2	385	0.000	1.8
20091020 14:35	7.9	7.9	7.9	62	1.1	5	8	202	0.0	1012.1	438	0.000	1.8
20091020 14:40	8.0	8.0	8.0	58	0.2	3	8	135	0.0	1012.1	438	0.000	1.7
20091020 14:45	8.1	8.1	8.1	58	0.3	2	6	158	0.0	1012.0	446	0.000	1.7
20091020 14:50	8.2	8.2	8.2	59	0.6	3	8	112	0.0	1012.0	446	0.000	1.6
20091020 14:55	8.3	8.3	8.3	59	0.7	2	5	112	0.0	1012.0	437	0.000	1.6
20091020 15:00	8.3	8.3	8.3	60	1.0	3	6	45	0.0	1011.9	425	0.203	1.5
20091020 15:05	8.3	8.3	8.3	60	1.0	3	8	112	0.0	1011.9	414	0.000	1.4
20091020 15:10	8.4	8.4	8.4	59	0.9	2	5	112	0.0	1011.9	383	0.000	1.4
20091020 15:15	8.3	8.3	8.3	57	0.3	3	8	112	0.0	1011.8	333	0.000	1.3
20091020 15:20	8.2	8.2	8.2	60	0.9	3	6	112	0.0	1011.8	385	0.000	1.3
20091020 15:25	8.3	8.3	8.3	62	1.4	3	6	112	0.0	1011.8	380	0.000	1.2
20091020 15:30	8.5	8.5	8.5	58	0.7	5	8	112	0.0	1011.8	371	0.000	1.2
20091020 15:35	8.8	8.8	8.8	59	1.3	3	6	135	0.0	1011.6	360	0.000	1.1
20091020 15:40	8.9	8.9	8.9	58	1.1	3	8	68	0.0	1011.7	347	0.000	1.0
20091020 15:45	8.7	8.7	8.7	58	0.9	3	6	135	0.0	1011.6	336	0.000	1.0
20091020 15:50	8.6	8.6	8.6	60	1.2	5	10	68	0.0	1011.5	325	0.000	0.9
20091020 15:55	8.6	8.6	8.6	60	1.2	3	8	90	0.0	1011.6	312	0.000	0.9
20091020 16:00	8.8	8.8	8.8	59	1.3	3	8	135	0.0	1011.5	303	0.178	0.8
20091020 16:05	8.7	8.7	8.7	61	1.6	5	11	68	0.0	1011.5	291	0.000	0.8
20091020 16:10	8.6	7.7	8.6	61	1.5	6	10	68	0.0	1011.4	280	0.000	0.7
20091020 16:15	8.3	7.4	8.3	62	1.5	6	11	68	0.0	1011.5	266	0.000	0.6
20091020 16:20	8.3	7.4	8.3	64	1.9	6	10	45	0.0	1011.6	252	0.000	0.6
20091020 16:25	8.3	8.3	8.3	64	1.9	5	10	112	0.0	1011.5	239	0.000	0.6
20091020 16:30	8.3	8.3	8.3	63	1.7	5	10	68	0.0	1011.5	223	0.000	0.5
20091020 16:35	8.2	7.3	8.2	63	1.5	6	18	68	0.0	1011.4	210	0.000	0.5
20091020 16:40	8.1	8.1	8.1	64	1.7	5	11	68	0.0	1011.4	194	0.000	0.0
20091020 16:45	8.1	8.1	8.1	65	1.9	3	8	90	0.0	1011.5	178	0.000	0.0
20091020 16:50	8.1	8.1	8.1	65	1.9	5	10	90	0.0	1011.4	162	0.000	0.0
20091020 16:55	7.9	7.9	7.9	65	1.8	5	10	135	0.0	1011.3	147	0.000	0.0
20091020 17:00	7.9	7.9	7.9	65	1.7	5	10	90	0.0	1011.3	133	0.127	0.0
20091020 17:05	7.8	7.8	7.8	65	1.6	5	11	90	0.0	1011.3	119	0.000	0.0
20091020 17:10	7.6	7.6	7.6	65	1.5	5	11	90	0.0	1011.4	107	0.000	0.0
20091020 17:15	7.5	7.5	7.5	65	1.3	5	8	90	0.0	1011.4	93	0.000	0.0
20091020 17:20	7.4	7.4	7.4	65	1.2	5	11	90	0.0	1011.4	80	0.000	0.0
20091020 17:25	7.3	7.3	7.3	65	1.1	3	10	90	0.0	1011.4	66	0.000	0.0
20091020 17:30	7.2	7.2	7.2	65	1.0	5	10	90	0.0	1011.5	55	0.000	0.0
20091020 17:35	7.0	7.0	7.0	65	0.9	3	8	90	0.0	1011.5	41	0.000	0.0
20091020 17:40	6.8	6.8	6.8	66	0.9	5	11	90	0.0	1011.6	26	0.000	0.0
20091020 17:45	6.6	6.6	6.6	66	0.7	5	8	90	0.0	1011.6	23	0.000	0.0
20091020 17:50	6.4	6.4	6.4	67	0.7	3	8	90	0.0	1011.6	20	0.000	0.0
20091020 17:55	6.2	6.2	6.2	68	0.7	3	6	90	0.0	1011.6	17	0.000	0.0
20091020 18:00	6.0	6.0	6.0	69	0.7	3	5	90	0.0	1011.6	12	0.051	0.0
20091020 18:05	5.8	5.8	5.8	69	0.6	3	6	135	0.0	1011.7	9	0.000	0.0
20091020 18:10	5.6	5.6	5.6	70	0.6	2	6	112	0.0	1012.0	6	0.000	0.0
20091020 18:15	5.4	5.4	5.4	70	0.4	2	5	112	0.0	1012.0	3	0.000	0.0
20091020 18:20	5.2	5.2	5.2	71	0.3	2	5	112	0.0	1012.0	0	0.000	0.0
20091020 18:25	5.0	5.0	5.0	72	0.4	2	6	112	0.0	1012.0	0	0.000	0.0
20091020 18:30	4.8	4.8	4.8	72	0.2	3	6	112	0.0	1011.9	0	0.000	0.0
20091020 18:35	4.7	4.7	4.7	72	0.1	3	6	135	0.0	1011.9	0	0.000	0.0
20091020 18:40	4.6	4.6	4.6	72	-0.1	3	8	135	0.0	1012.0	0	0.000	0.0
20091020 18:45	4.4	4.4	4.4	72	-0.2	3	5	135	0.0	1012.1	0	0.000	0.0
20091020 18:50	4.3	4.3	4.3	73	-0.1	0	3	135	0.0	1012.2	0	0.000	0.0
20091020 18:55	4.2	4.2	4.2	74	-0.0	0	3	135	0.0	1012.0	0	0.000	0.0
20091020 19:00	4.0	4.0	4.0	74	-0.2	0	3	135	0.0	1012.0	0	0.000	0.0
20091020 19:05	3.8	3.8	3.8	75	-0.2	0	3	135	0.0	1012.2	0	0.000	0.0
20091020 19:10	3.6	3.6	3.6	76	-0.2	0	5	135	0.0	1012.3	0	0.000	0.0
20091020 19:15	3.4	3.4	3.4	76	-0.4	2	5	135	0.0	1012.2	0	0.000	0.0
20091020 19:20	3.2	3.2	3.2	77	-0.4	2	5	135	0.0	1012.3	0	0.000	0.0
20091020 19:25	3.1	3.1	3.1	78	-0.4	3	5	135	0.0	1012.3	0	0.000	0.0
20091020 19:30	3.0	3.0	3.0	78	-0.5	3	5	135	0.0	1012.4	0	0.000	0.0
20091020 19:35	2.9	2.9	2.9	78	-0.6	3	5	135	0.0	1012.4	0	0.000	0.0
20091020 19:40	2.8	2.8	2.8	79	-0.4	3	5	135	0.0	1012.3	0	0.000	0.0
20091020 19:45	2.8	2.8	2.8	79	-0.4	3	5	135	0.0	1012.3	0	0.000	0.0
20091020 19:50	2.7	2.7	2.7	79	-0.6	0	3	135	0.0	1012.3	0	0.000	0.0
20091020 19:55	2.6	2.6	2.6	80	-0.5	0	3	135	0.0	1012.3	0	0.000	0.0
20091020 20:00	2.4	2.4	2.4	80	-0.7	2	5	135	0.0	1012.3	0	0.025	0.0
20091020 20:05	2.3	2.3	2.3	81	-0.6	2	3	135	0.0	1012.0	0	0.000	0.0
20091020 20:10	2.1	2.1	2.1	81	-0.8	2	5	135	0.0	1012.0	0	0.000	0.0
20091020 20:15	1.9	1.9	1.9	82	-0.8	2	5	135	0.0	1012.1	0	0.000	0.0
20091020 20:20	1.8	1.8	1.8	82	-0.9	2	5	135	0.0	1012.1	0	0.000	0.0
20091020 20:25	1.8	1.8	1.8	83	-0.8	0	5	135	0.0	1012.0	0	0.000	0.0
20091020 20:30	1.8	1.8	1.8	83	-0.8	2	6	135	0.0	1012.0	0	0.000	0.0
20091020 20:35	1.8	1.8	1.8	83	-0.8	3	6	135	0.0	1012.0	0	0.000	0.0
20091020 20:40	1.8	1.8	1.8	83	-0.7	3	6	135	0.0	1012.0	0	0.000	0.0
20091020 20:45	1.8	1.8	1.8	83	-0.8	3	6	135	0.0	1012.0	0	0.000	0.0
20091020 20:50	1.8	1.8	1.8	83	-0.8	3	6	135	0.0	1012.0	0	0.000	0.0
20091020 20:55	1.7	1.7	1.7	83	-0.9	2	5	135	0.0	1011.8	0	0.000	0.0
20091020 21:00	1.7	1.7	1.7	83	-0.9	2	5	135	0.0	1011.8	0	0.000	0.0
20091020 21:05	1.6	1.6	1.6	83	-1.0	3	6	135	0.0	1011.5	0	0.000	0.0
20091020 21:10	1.6	1.6	1.6	84	-0.9	3	8	135	0.0	1011.5	0	0.000	0.0
20091020 21:15	1.6	1.6	1.6	84	-0.9	2	6	135	0.0	1011.6	0	0.000	0.0
